W6ZE Field Day Scores

A History

Index: 1968 - 1969 1970 - 1979 1980 - 1989 1990 - 1999 2000 - 2006
2000's 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
CLASS 9A 4A 4A - - - - -
160M SSB 1 - - - - - - -
80M CW 359 32 113 166 0 26 0 19
75M SSB 351 13 6 239 85 69 25 20
40M CW 910 89 147 37 52 192 101 88
40M SSB 830 611 496 412 127 279 251 91
40M DIG 0 0 12 - - - - -
20M CW 988 156 334 131 27 76 0 0
20M SSB 1,285 671 534 477 295 229 432 625
20M DIG 0 112 0 - - - - -
15M CW 381 16 122 31 0 0 0 0
15M SSB 333 17 24 105 191 485 675 793
15M DIG 0 1 0 - - - - -
10M CW 18 0 0 1 0 0 0 0
10M SSB 150 0 0 114 41 18 109 121
6M CW 9 0 0 0 0 1 0 0
6M PHN 145 37 75 0 52 61 48 36
2M CW 2 1 0 0 0 0 0 0
2M PHN 175 73 38 46 64 68 28 72
2M PKT 1 - - 0 0 2 0 0
220 PHN 40 0 17 12 1 6 1 7
440 CW 1 1 0 0 0 0 0 0
440 PHN 70 6 20 20 13 10 0 15
440 ATV - - - 0 0 3 0 0
1296 PHN 8 - - - - - - -
10 GHz CW 1 - - - - - - -
10 GHz PH 1 - - 0 0 3 0 0
SATELLITE 11 0 0 1 0 0 3 1
Total QSOs 6,201 1,836 1,938 1,792 948 1,525 1,673 1,888
GOTA * ALL 142 (111) (38) none none none none none
POINTS: 17,742 4,488 5,332 4,316 2,054 3,644 3,548 3,990
* GOTA (Get on the Air) contacts are included in band totals.

NOTE: For the 2007 scores the GOTA station has not yet been included into the band totals. As scores are refined they will be shown in bold in the 2007 column until finalized.

Top

1990's 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
160M SSB 0 0 5 - - - - - - -
80M CW 13 24 81 146 145 114 150 0 105 0
75M SSB 20 75 131 228 272 114 100 294 308 0
40M CW 15 65 83 104 203 208 159 200 182 70
40M SSB 237 136 306 125 94 45 81 110 182 144
20M CW 0 100 150 283 443 486 530 541 400 0
20M SSB 996 250 853 673 572 748 700 555 623 370
17M CW 0 0 0 0 0 0 30 0 23 -
15M CW 0 0 14 40 51 85 131 0 9 77
15M SSB 724 624 275 605 451 761 812 840 463 747
12M CW 0 0 0 0 0 0 0 0 0 -
10M CW 0 0 0 0 0 13 0 0 0 0
10M SSB 22 82 106 217 131 312 179 232 104 131
6M PHN 5 0 32 121 66 58 40 13 4 39
2M CW 0 0 0 0 0 0 0 0 0 0
2M PHN 2 46 79 32 93 94 86 74 141 114
2M PKT 0 7 32 13 33 31 35 41 48 2
220 PHN 0 17 4 0 29 33 12 0 23 14
440 PHN 0 12 0 40 8 0 16 1 11 26
440 ATV 0 0 0 0 0 0 0 2 0 0
SATELLITE 0 1 1 1 6 0 0 80 0 0
Total QSOs 2,034 1,439 2,152 2,628 2,597 3,102 3,061 2,983 2,626 1,657
GOTA * ALL none none (3) - - - - - - -
POINTS: 4,124 3,270 5,024 6,428 6,944 8,078 8,132 7,530 6,740 3,454

Top

1980's 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980
160M SSB - - - - - - - - - -
80M CW 30 127 22 0 81 0 3 0 0 20
75M SSB 0 0 0 46 0 0 93 105 167 149
40M CW 98 66 0 219 311 310 200 49 200 205
40M SSB 5 75 39 78 91 0 0 238 265 235
20M CW 0 2 0 0 35 32 0 40 60 471
20M SSB 906 359 708 488 662 196 776 352 699 318
17M CW - - - - - - - - - -
15M CW 21 0 0 0 75 0 0 0 0 52
15M SSB 172 570 18 45 0 350 995 515 717 1,025
12M SSB 0 0 1 10 - - - - - -
10M CW 0 0 0 0 0 0 0 0 0 0
10M SSB 238 81 0 0 0 0 43 72 105 226
6M PHN 3 0 1 0 0 0 18 0 0 12
2M CW 0 0 0 0 0 0 0 0 0 0
2M PHN 121 32 51 82 22 0 16 155 197 100
2M PKT 18 14 5 0 - - - - - -
220 PHN 24 0 0 0 0 0 1 27 0 36
440 PHN 9 - - - - - - - - -
440 ATV 1 - - - - - - - - -
SATELLITE - - - - - - - - - -
NOVICE
80M CW 0 0 0 0 4 18 0 0 0 0
40M CW 0 27 0 0 4 3 0 10 0 0
15M CW 0 0 0 0 3 32 0 19 0 0
10M CW 0 144 117 0 0 0 0 0 0 0
Total QSOs 1,646 1,497 962 968 1,288 941 2,145 1,582 2,487 2,849
POINTS: 3,590 3,726 2,202 2,374 3,602 2,672 4,696 3,400 5,648 7,194

Top

1970's 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970
160M SSB - - - - - - - - - -
80M CW 0 14 25 99 80 0 90 0 0 0
75M SSB 195 196 243 254 120 161 226 50 274 272
40M CW 198 242 163 152 154 0 0 0 0 0
40M SSB 92 170 199 487 274 333 452 350 106 0
20M CW 42 30 0 21 40 0 0 0 0 0
20M SSB 773 981 843 600 863 630 932 521 530 531
17M CW - - - - - - - - - -
15M CW 0 50 47 64 140 0 0 0 0 0
15M SSB 737 558 486 210 259 342 273 530 136 426
12M SSB - - - - - - - - - -
10M CW 0 0 0 2 0 0 0 0 0 0
10M SSB 95 145 309 54 123 110 0 0 0 0
6M PHN 0 0 0 0 0 0 0 0 0 0
2M CW 2 1 4 0 0 0 0 0 0 0
2M PHN 124 164 234 2 0 0 46 94 0 0
2M PKT - - - - - - - - - -
220 PHN 8 23 0 0 0 0 0 0 0 0
440 PHN - - - - - - - - - -
440 ATV - - - - - - - - - -
SATELLITE - - - - - - - - - -
NOVICE
80M CW 0 2 0 0 0 6 0 0 0 0
40M CW 0 4 19 0 0 6 0 0 0 0
15M CW 0 7 34 0 0 12 0 0 0 0
10M CW 0 13 4 0 0 0 0 0 0 0
Total QSOs 2,266 2,600 2,610 1,945 2,053 1,600 2,019 1,545 1,046 1,229
POINTS: 5,016 5,926 5,812 4,566 4,934 3,248 4,218 3,090 2,092 2,458

Top

1960's 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960
160M SSB - -
80M CW 0 10
75M SSB 98 224
40M CW 0 62
40M SSB 50 396
20M CW 0 93
20M SSB 375 328
17M CW - -
15M CW 0 24
15M SSB 301 430
12M SSB - -
10M CW 0 0
10M SSB 0 68
6M PHN 0 0
2M CW 0 0
2M PHN 169 145
2M PKT - -
220 PHN 0 0
440 PHN - -
440 ATV - -
SATELLITE - -
NOVICE
80M CW 0 0
40M CW 0 0
15M CW 0 0
10M CW 0 0
Total QSOs 993 1,780
POINTS: 1,986 3,938

Top


This page last updated on 6 July 2007
OCARC S-Mail: P.O. Box 3454 Tustin, CA 92781