![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This roster lists all 2011 members. An "R" in the left column signifies the member has renewed for 2012, and an "N" signifies a new or returning member (absent for a year or more) who joined for 2012.
Dues must be paid by March 31st to not be in arrears for 2012, lose membership continuity and be removed from the roster.
Problem or question? - Please contact the current Treasurer or Membership Chairman.
| Name | Call | Class | City | |
|---|---|---|---|---|
| K6YHL | E | Orange | ||
| KJ6LHA | G | Anaheim | ||
| WD6FMX | G | Tustin | ||
| KF6PRN | T+ | Lake Forest | ||
| R | K6VDP | E | Golden Valley, AZ | |
| R | N6YL | E | Tustin | |
| R | W6HK | E | Tustin | |
| - | - | La Verne | ||
| R | W6FKX | E | Huntington Beach | |
| WB1CDD | T | Orange | ||
| N1AB | E | Orange | ||
| WØMEC | G | Westminster | ||
| KJ6NHK | T | Anaheim | ||
| WU6U | E | Orange | ||
| R | KJ6ITN | E | Orange | |
| KI6DDE | T | Orange | ||
| (anonymous) | - | - | Santa Ana | |
| W6BAC | E | Redondo Beach | ||
| KC6DLA | G | Orange | ||
| W6KJC | G | Orange | ||
| R | N6PEQ | E | Tustin | |
| R | K6PEQ | E | Tustin | |
| R | KG6OXD | T | Orange | |
| WB9YCJ | G | Santa Ana | ||
| VU3KID | na | Irvine | ||
| K6DNR | A | Westminster | ||
| W6NKU | E | Orange | ||
| N | KJ6OML | G | Garden Grove | |
| N | KJ6QZO | T | Garden Grove | |
| AF6C | E | Orange | ||
| R | WB6IXN | E | Santa Ana | |
| N8AE | E | Tustin | ||
| N8UZE | E | Tustin | ||
| KG6RWU | E | Garden Grove | ||
| [yl KJ6LHA] | - | Anaheim | ||
| R | K6GEP | E | Santa Ana | |
| R | W6GMU | E | Cypress | |
| R | AF6CF | E | Yorba Linda | |
| R | W6UX | E | Irvine | |
| R | AA6PW | E | Garden Grove | |
| R | KE6GLG | T | Garden Grove | |
| WB6ULU | E | Orange | ||
| Bob Heil** | K9EID | E | Long Beach | |
| KI6APH | G | Orange | ||
| KE6WWK | G | Orange | ||
| R | WA6WZO | E | Costa Mesa | |
| R | WA6WZN | E | Costa Mesa | |
| K6JRW | E | Santa Ana | ||
| N2CNC | G | Santa Ana | ||
| KI6WZU | G | Orange | ||
| N6RUI | E | Fullerton | ||
| KC6ONZ | G | Garden Grove | ||
| R | N6VNI | E | La Habra | |
| R | KC6TOD | E | La Habra | |
| R | KI6VEN | G | Orange | |
| W6JTT | A | Garden Grove | ||
| KJ6LDW | T | Huntington Beach | ||
| KI6DK | E | Tustin | ||
| W6HHC | A | Orange | ||
| R | KC6ACT | G | Orange | |
| Carolle Lundberg | [xyl K6LEL] | - | Orange | |
| K6LEL | E | Orange | ||
| R | K6YUI | E | Anaheim | |
| K7JA | E | Garden Grove | ||
| KL7MF | E | Garden Grove | ||
| KJ6TK | A | Westminster | ||
| WA6LJV | E | Fountain Valley | ||
| R | KE6YHX | E | Orange | |
| R | W6ACM | G | Orange | |
| R | N6HY | E | Los Angeles | |
| WB6FRV | G | Santa Ana | ||
| - | - | Riverside | ||
| R | AE6YJ | E | Anaheim | |
| NI6E | E | Newport Beach | ||
| N | KI6TQM | T | Orange | |
| KR6J | E | Irvine | ||
| K6MIV | E | Long Beach | ||
| R | W6JOR | E | Santa Ana | |
| N6BR | E | Camarillo | ||
| KB6CJZ | G | Orange | ||
| N6QQ | E | Cerritos | ||
| N6HC | E | Santa Ana | ||
| K3PSR (ex W7XQ) |
E | Placentia | ||
| R | N6RU | E | Lakewood | |
| R | N6CU | E | Lakewood | |
| N6DHZ | E | Whittier | ||
| N | K6RIY | E | Toluca Lake | |
| R | W6KOS | E | Orange | |
| R | AE6RS | E | Diamond Bar | |
| R | K6IRD | G | Orange | |
| R | W6IRD | A | Orange | |
| KD6XO | E | Westminster | ||
| N6UX | E | Orange | ||
| KI6DHT | E | Orange | ||
| K6CCD | G | Tustin | ||
| AE6UC | E | Tustin | ||
| W6KFW | E | Santa Ana | ||
| Ida Yamachika*** (S.K. 12/10/2011) |
[xyl W6NGO] | - | Orange | |
* Past President
** Honorary Member
*** Honorary Lifetime Member
| Name | Call | Class | City | |
|---|---|---|---|---|
| WA6VPP | G | Anaheim | ||
| KJ6ZH | E | Vallejo, CA | ||
| WK6O (YN4MG) |
E | Nueva Guinea, Nicaragua | ||
| N6EDY | G | Tustin | ||
| K6LDC | E | Garden Grove | ||
| N6UC | E | Tustin | ||
| KG6KTT | T | Goldendale, WA | ||
| N8WP | E | Annapolis, MD | ||
| N6XTJ | A | Ojai, CA | ||
| K7ZE | E | Las Vegas, NV | ||
| Frank Smith* (S.K. 3/2/2011) |
WA6VKZ | E | Santa Ana | |
| Cory Terando* | AE6GW | E | Westminster | |
| Elmer (Tom) Thomas (S.K. 8/12/2011) |
WA6PFA | G | Orange | |
* Past President
The Private Roster
(.pdf) is for members only and is password protected because it contains addresses and phone numbers. It requires Adobe Acrobat© Reader to view and print. Acrobat Reader© is available for free for most computer platforms. Click on the image below to download Adobe Acrobat© reader.
![]()
This page last updated on 3 February 2012
OCARC S-Mail: P.O. Box 3454 Tustin, CA 92781