The grace period has ended for renewals prior to publishing the new official roster which is published four times a year (Approximately on 4/1, 7/1, 10/1 and 12/31).
If you forgot to renew your dues you may still renew by going to our online renewal form. Using the form you may pay by PayPal®, by mail or at an upcoming meeting or event. You will be added to this online roster within a few days, however you will not be added to the official member roster, available to members only, until the next scheduled update.
If you feel there is an error please contact the current Treasurer or Membership Chairman. If you see a typo contact one of the web masters.
Entries not yet updated on the club's quarterly private roster maybe marked NR (Not yet on the roster), NC (New Call), or NL (Newly Licensed - congratulations). They will be added at the next quarterly update. '21 signifies the member is paid through 2021. Honorary members are marked with an H.
The October 1, 2020 Private Roster is available for download to members. Use links at the bottom of the page.
# | Name | Call | Class | City | |
---|---|---|---|---|---|
1 | KM6IZO | G | Irvine | ||
2 | WD6FMX | G | Tustin | ||
3 | N1BKB | E | Orange | ||
4 | K6PB | E | Irvine | ||
5 | W6ATB | G | Orange | ||
6 | N6YL | E | Orange | ||
7 | W6HK | E | Orange | ||
8 | K6GTE | G | Anaheim | ||
9 | N6CTB | E | Santa Ana | ||
10 | W6FKX | E | Huntington Beach | ||
11 | AA6ED | E | Huntington Beach | ||
'21 | 12 | N6CDB | E | Orange | |
13 | WØMEC | G | Westminster | ||
14 | W6ZQ | E | Tucson, AZ | ||
'21 | 15 | W6IT | E | Newport Beach | |
16 | KK6REB | T | Cerritos | ||
17 | KM6SQG | T | Garden Grove | ||
'21 | 18 | KB6VPI | T | Santa Ana | |
19 | W6ETC | G | Tustin | ||
NR '21 | 20 | WI6X | E | Irvine | |
21 | W6FNO | G | Newport Beach | ||
'21 | 22 | N6PEQ | E | Tustin | |
23 | K6DNR | A | Westminster | ||
24 | NS6D | E | Cerritos | ||
25 | W6NKU | E | Orange | ||
26 | K6PAD | E | Huntington Beach | ||
27 | KJ6OML | E | Garden Grove | ||
28 | AF6C | E | Orange | ||
29 | KM6ZHO | T | Santa Ana | ||
H | 30 | WB6IXN | E | Santa Ana | |
NR '21 | 31 | KD6AYP | T | Costa Mesa | |
32 | K6CKF | E | Yorba Linda | ||
33 | KM6KQG | T | Orange | ||
NR '21 | 34 | — | — | Orange | |
35 | Jack Geoghegan | K6JCK | T | Newport Beach | |
36 | KX6A | E | Newport Beach | ||
37 | Nicholas Geoghegan | N6NGG | G | Newport Beach | |
38 | W6SCG | G | Newport Beach | ||
39 | Will Geoghegan | NK6X | E | Newport Beach | |
40 | N6GP | E | Santa Ana | ||
41 | — | — | W. Gladstone Australia | ||
42 | K6PEQ | E | W. Gladstone Australia | ||
43 | W6LEN | E | Huntington Beach | ||
44 | W6GMU | E | Cypress | ||
45 | AF6CF | E | Yorba Linda | ||
46 | AA6PW | E | Garden Grove | ||
47 | KE6GLG | G | Garden Grove | ||
48 | KØXP | E | Mission Viejo | ||
49 | WA6WZO | E | Costa Mesa | ||
50 | N2CNC | G | Santa Ana | ||
NR '21 | 51 | KM6FPA | T | Huntington Beach | |
NR '21 | 52 | AD6MK | E | Brea | |
53 | KE7RXD | E | Irvine | ||
54 | N6GMT also: (ZL2KK) |
E | Santa Ana | ||
55 | W6HHC | A | Orange | ||
56 | WB6MEU | A | Seal Beach | ||
'21 | 57 | KI6LNY | T | Anaheim | |
'21 | 58 | KN6CCW | T | La Habra | |
59 | KC6ACT | G | Orange | ||
NR '21 | 60 | — | — | Tustin | |
61 | KM6RTE | G | Orange | ||
H | 62 | K7JA | E | Garden Grove | |
H | 63 | KL7MF | E | Garden Grove | |
NR '21 | 64 | K6BFK | A | Laguna Woods | |
65 | W4HAC | T | Tustin | ||
NR '21 | 66 | KE6TM | E | Dana Point | |
'21 | 67 | KN6GXB | T | Santa Ana | |
68 | KB6MQY | A | Anaheim | ||
69 | KM6ZSP | T | Santa Ana | ||
70 | N6ELD | E | Costa Mesa | ||
71 | KK6YUP | T | Orange | ||
72 | WA6LJV | E | Fountain Valley | ||
73 | — | — | Fullerton | ||
74 | K6JEY | E | Long Beach | ||
75 | N6TMT | E | Orange | ||
76 | KE6YHX | E | Orange | ||
77 | W6WG | E | Huntington Beach | ||
78 | KB6OZZ | G | Whittier | ||
NR '21 | 79 | AF6DE | E | Orange | |
'21 | 80 | W6MAO | E | Rialto | |
'21 | 81 | — | — | Garden Grove | |
82 | K6WHP | E | Fountain Valley | ||
83 | KN6ISX | T | Garden Grove | ||
84 | KØVNJ | E | Orange | ||
85 | NI6E | E | Newport Beach | ||
86 | KR6J | E | Lake Forest | ||
87 | W6JOR | E | Santa Ana | ||
88 | KB6CJZ | G | Orange | ||
89 | KM6EMP | G | Orange | ||
90 | K6TKR | E | Irvine | ||
NR '21 | 91 | — | — | Orange | |
NR '21 | 92 | AG6YC | E | La Habra | |
93 | N2VAJ | E | Orange | ||
94 | AF6N | E | Tustin | ||
NL | 95 | KN6LHR (Congratulations) |
T | Yorba Linda | |
96 | N6HC | E | Santa Ana | ||
'21 | 97 | W6FWS | E | Fullerton | |
98 | W6KOS | E | Placentia | ||
'21 | 99 | KN6EBE | G | Santa Ana | |
100 | K6IRD | E | Orange | ||
101 | W6IRD | E | Orange | ||
102 | KG6LHK | G | Garden Grove | ||
NR '21 | 103 | KK6HFS | G | Brea | |
104 | AI6ZV | E | Costa Mesa | ||
105 | KJ6QMN | T | Lake Forest | ||
NR '21 | 106 | WA6DIJ | A | Castroville | |
107 | K6AJY | G | Anaheim | ||
NR '21 | 108 | KM6WME | G | Orange | |
'21 | 109 | KK6OYR | E | Garden Grove | |
H | 110 | ADØA | E | Calhan, CO | |
111 | KI6X | E | Orange | ||
112 | — | — | Tustin | ||
113 | N6IIM | G | Orange | ||
NR '21 | 114 | KN6LPK | T | Laguna Beach | |
'21 | 115 | N6WDK | E | Anaheim | |
116 | AE6UC | E | Tustin | ||
117 | K6PGH | G | Fullerton | ||
118 | KH6WZ | E | Laguna Niguel | ||
* Past President
** Honorary Member
*** Honorary Lifetime Member (voted 5/1977)
Name | Call | Class | City | ||
---|---|---|---|---|---|
1 | K6VDP | E | Golden Valley, AZ | ||
2 | KJ6ZH | E | Granite Bay, CA | ||
3 | N8AE | E | Clinton Township, MI | ||
4 | N8UZE | E | Clinton Township, MI | ||
5 | Mike Gaude SK - Covid 19 | WK6O (YN4MG) |
E | Nueva Guinea, Nicaragua |
|
6 | ex-N6EDY | G | Tustin | ||
7 | KG6KTT | T | Grants Pass, OR | ||
8 | N8WP | E | Annapolis, MD | ||
9 | N6XTJ | A | Ojai, CA | ||
10 | K7ZE | E | Las Vegas, NV | ||
11 | Cory Terando* | AE6GW | E | Westminster | |
* Past President
The Private Rosters (.pdf) are for members only and are password protected because they contains addresses and phone numbers. Adobe Acrobat© Reader or other PDF reader is required to view and print them. Acrobat Reader© is available for free for most computer platforms. Click on the image below to download Adobe Acrobat© reader.
The date of the current private roster is October 1, 2020. It is available in two formats:
Sorted by last name and
Sorted by callsign suffix.
If you've forgotten the password, contact one of the board members.