Come join the OCARC team for 2023 WINTER FIELD DAY . We need everyone to turnout to continue our winning streak and be the highest scoring club for 5 years running. See last year's plans since will be similar: WFD 2022 Plans
WE WILL meet in person in Huntington Beach at the same site we have been using (near Springdale/Warner).
Ocean View School District Offices
17200 Pinehurst Lane, Huntington Beach, CA 92647
If you are unable to attend: The rules allow home operators to combine scores together and you must enter “Orange County ARC-CA” as your club in your Cabrillo Log submittal. Do it anyway if you operate from home since the rules are not exact on whether they combine with the club effort. If needed, help will be provided for your log submittal.
Bands: 160m, 80m, 40m, 20m, 15m, 10m, 6m, 2m plus UHF and VHF (No WARC bands).
Multipliers: One for each mode operated per band.
Modes: SSB, CW, and Digital (Except FT4/FT8 - See Full Rules).
Bonus Points: See the full rules for additional Bonus Points. A single Satellite contact is worth 1500 bonus points.
The full rules may be found here: 2023 WFD Rules.
| CONTACTS | SCORE | FINISH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | CAT | PH | CW | DI | MULT. | PWR | BONUS | CLAIMED | FINAL | OVERALL | CA | ORG | OUT OF |
| 2023 | 5O | — | — | — | 33 | 2 | — | 160,471 | 151,858 | 1 | 1 | 1 | 4,662* |
| 2022 | 6O | — | — | — | 27 | 2 | — | 141,752 | 134,570 | 1 | 1 | 1 | 2,246* |
| 2021 | — | — | — | — | COVID - NO CLUB GROUPS & Their SW issues | — | — | — | — | ||||
| 2020 | 6O | 634 | 572 | 84 | 43 | 2 | 4,500 | 171,340 | 156,782 | 1 | 1 | 1 | 300 |
| 2019 | 6O | 806 | 505 | 17 | 32 | 2 | 6,000 | 124,016 | 112,499 | 1 | 1 | 1 | 220 |
| 2018 | 4O | 544 | 59 | 71 | 17 | 2 | 6,000 | 33,336 | 30,869 | 5 | 1 | 1 | 201 |
| 2017 | 1O | 49 | 75 | 0 | 10 | 2 | 4,500 | — | 8,480 | 15 | 1 | 1 | 182 |
| 2016 | — | 122 total | 9 | 2 | — | — | 3,098 | — | — | — | — | ||
* = The WFD organization started grouping club scores with 'club groups' or individuals that specified a
club they want their score combined with for a total club effort. Example, this gave W6ZE two entries (#1 & #2).