Year | Class* | Contacts | Power** | Participants | Score*** | Extra**** | Notes |
---|---|---|---|---|---|---|---|
2023 | 5A | 4,747 | 2 | 43 | 16,441 | W6NGO | 10th Place Overall |
2022 | 6A | 4,333 | 2 | 50 | 14,092 | W6NGO | 11th of 1209 Class A |
2021 | 5A | 3,706 | 2 | 40 | 11,220 | W6NGO | 16th of clubs in field |
2021 Field Day had special rules due to the Covid-19 pandemic. Back to club allowed, but consolidated scores too: W6ZE total 16,707 pts, 6 Participants | |||||||
2020 | Club | 3,584 | 1,2,5 | 23 (27) | 13,450 | n/a | |
2020 Field Day had special rules due to the Covid-19 pandemic Participants: # of Stations (# of Operators) |
|||||||
2019 | 6A | 2,246 | 2 | 32 | 8,686 | n/a | 50 of 3,112 |
2018 | 7A | 3,928 | 2 | 58 | 12,746 | W6NGO | 15 of 2,903 |
2017 | 5A | 2,582 | 2 | 45 | 8,236 | W6NGO | 81 of 2,965 |
2016 | 6A | 1,874 | 2 | 60 | 6,242 | AF6CF | 139 of 2,697 |
2015 | 4A | 3,391 | 2 | 50 | 10,150 | KI6ZPW | 47 of 2,720 |
2014 | 7A | 5,419 | 2 | 108 | 17,970 | W6ETC | 6th Place Overall |
2013 | 12A | 6,859 | 2 | 108 | 21,258 | W6BAC | 2nd Place Overall |
2012 | 5A | 2,264 | 2 | 26 | 7,684 | W6BAC | 118 of 2,617 |
2011 | 6A | 2,110 | 2 | 50 | 6,504 | W6BAC | 159 of 2,632 |
2010 | 4A | 1,878 | 2 | 66 | 5,936 | W6BAC | 175 of 2,617 |
2009 | 9A | 5,925 | 2 | 85 | 19,304 | N1AB | 3rd Place Overall |
2008 | 9A | 3,265 | 2 | 83 | 11,316 | N1AB | 28 of 2,409 |
2007 | 9A | 6,217 | 2 | 86 | 20,246 | N1AB | 2nd Place Overall |
2006 | 4A | 1,836 | 2 | 36 | 6,178 | N8WP | 153 of 2,169 |
2005 | 3A | 1,938 | 2 | 38 | 6,742 | N8WP | |
2004 | 4A | 1,792 | 2 | 38 | 5,666 | [none] | |
2003 | 4A | 946 | 2 | 40 | 3,350 | [none] | |
2002 | 4A | 1,517 | 2 | 45 | 4,928 | KE6WIU | |
In 2002 the "free" station became GOTA. | GOTA | ||||||
2001 | 4A | 1,625 | 2 | 27 | 4,992 | [none] | |
2000 | 3A | 1,888 | 2 | 28 | 4,990 | [none] | |
1999 | 3A | 2,031 | 2 | 12 | 4,718 | KD6BWH | |
1998 | 3A | 1,436 | 2 | 23 | 4,268 | WA6PFA | |
1997 | 4A | 2,148 | 2 | 36 | 6,314 | WA6PFA | |
1996 | 4A | 2,609 | 2 | 36 | 7,698 | WA6PFA | |
1995 | 4A | 2,573 | 2 | 37 | 8,442 | WA6PFA | |
1994 | 4A | 3,098 | 2 | 31 | 9,272 | WA6PFA | |
1993 | 4A | 3,007 | 2 | 40 | 9,150 | WA6PFA | |
1992 | 5A | 2,956 | 2 | 92 | 8,574 | WA6PFA | |
1991 | 6A | 1,624 | 2 | 65 | 7,828 | WA6PFA | |
1990 | 4A | 2,622 | 2 | 65 | 4,292 | WA6PFA | |
1989 | 5A | 1,595 | 2 | 27 | 4,616 | WA6PFA | |
1988 | 3A | 1,494 | 2 | 36 | 4,362 | WA6PFA | |
1987 | 2A | 930 | 2 | 30 | 2,416 | N6JSV | |
In 1987 the power designators, indicating maximum power output used, were changed from letters 'A', 'B' and 'C' to the actual points multipliers '5', '2' and '1' for less than 5W, less than 150W and greater than 150W, respectively. | |||||||
1986 | 3A | 951 | B | 18 | 3,132 | [none] | |
1985 | 4A | 1,290 | B | 35 | 4,480 | KB6FZV(?) | |
1984 | 3A | 931 | B | 15 | 3,040 | KB6EZT | |
1983 | 4A | 2,139 | B | 25 | 5,282 | [none] | |
1982 | 6A | 1,582 | B | 22 | 4,100 | KA6QVO | |
1981 | 6A | 2,405 | B | 36 | 6,476 | [none] | |
1980 | 6A | 2,647 | B | 35 | 7,832 | [none] | |
1979 | 5A | 2,189 | B | 25 | 5,484 | WD6GSK | |
1978 | 5A | 2,599 | B | 65 | 6,524 | WD6GSK | |
1977 | 5A | 2,607 | B | 60 | 6,404 | WB6SIL | |
1976 | 4A | 1,914 | B | 40 | 4,896 | [none] | |
1975 | 4A | 2,053 | B | 48 | 5,070 | [none] | |
1974 | 4A | 1,601 | B | 35 | 3,652 | WN6WZO | |
1973 | 4A | 1,964 | B | 32 | 4,372 | [none] | |
1972 | 3A | 1,553 | B | 24 | 3,456 | [none] | |
1971 | No Record of W6ZE can be found in QST for this year. | ||||||
In 1971 the x3 independent power source multiplier was dropped. Also the RF power multiplier was changed to reflect the highest power used among all transmitters. These changes lowered overall scores. | |||||||
1970 | 5A | 1,657 | A C D | 24 | 11,777 | [none] | |
Starting in 1970 a "free" novice station is permitted. | Novice | ||||||
1969 | 4A | 1,229 | B C | 24 | 9,109 | ||
1968 | 5A | 1,789 | A B C | 30 | 13,041 | ||
1967 | 5A | 1,641 | A B | 14 | 12,970 | ||
1966 | No Record of W6ZE can be found in QST for this year. | ||||||
1965 | 5A | 1,111 | A B | 35 | 7,878 | ||
1964 | 6A | 939 | A B | 19 | 2,463 | ||
1963 | 7A | 1,129 | A B | 24 | 9,930 | ||
1962 | No Record of W6ZE can be found in QST for this year. | ||||||
1961 | 4A | 692 | A B | 12 | 5,877 | ||
1960 | No Record of W6ZE can be found in QST for this year. | ||||||
1959 | 5A | 373 | A B | 22 | 2,463 | ||
Year | Class* | Contacts | Power** | Participants | Score*** | Extra**** | Notes |
In February of 1959 the OCARC received the call W6ZE, previously held by long time club member Earl Griffin who passed away in 1956. |
* Number of simultaneous stations (less free, novice or GOTA station).
** Power multiplier designator (see notes after 1970 and 1986).
*** Score includes bonus points earned.
**** Free, Novice or GOTA station.
Year | Class | Contacts | Power | Participants | Score | Call Sign | Notes |
---|---|---|---|---|---|---|---|
1938 | 1 | 54 | B | 8 | 498 | W6BAM | 98 of 184 |
Participants: W6LWH, W6NSA, W6LYM W6DHP, W6LQX, W6LXM, W6IBN, W6BAM |