The October 1, 2021 Private Roster is now available for download to members. Use links at the bottom of the page.
If you forgot to renew your dues you may still renew by going to our online renewal form. Using the form you may pay by PayPal®, by mail or at an upcoming meeting or event. You will be added to this online roster within a few days, however you will not be added to the official member roster, available to members only, until the next scheduled update.
If you feel there is an error please contact the current Treasurer or Membership Chairman. If you see an error or have a change contact one of the web masters.
Entries shown in Orange are additions or changes not yet included on the club's quarterly private roster.
A "22" in front of a name indicates their membership is valid through 2022.
| # | Name | Call | Class | City | |
|---|---|---|---|---|---|
| 1 | NA6VJ | E | Irvine | ||
| 2 | WD6FMX | G | Tustin | ||
| 3 | KN6KOR | G | Anaheim | ||
| 4 | N1BKB | E | Orange | ||
| 5 | K6PB | E | Irvine | ||
| 6 | W6ATB | G | Orange | ||
| 7 | N6YL | E | Orange | ||
| 8 | W6HK | E | Orange | ||
| 9 | KK6IRZ | G | Chino | ||
| 10 | K6GTE | G | Anaheim | ||
| 11 | N6CTB | E | Santa Ana | ||
| 12 | W6FKX | E | Huntington Beach | ||
| 13 | AA6ED | E | Huntington Beach | ||
| 14 | N6CDB | E | Orange | ||
| 22 | 15 | N6OKU | E | Garden Grove | |
| 16 | W6ZQ | E | Tucson, AZ | ||
| 17 | W6IT | E | Newport Beach | ||
| 18 | KK6REB | T | Cerritos | ||
| 19 | KB6VPI | T | Santa Ana | ||
| 20 | W6ETC | G | Tustin | ||
| 21 | WI6X | E | Irvine | ||
| 22 | 22 | N6PEQ | E | Tustin | |
| 23 | NØDY | E | Ladera Ranch | ||
| 24 | K6DNR | A | Westminster | ||
| 25 | KN6LZI | T | Tustin | ||
| 26 | NS6D | E | Cerritos | ||
| 27 | W6NKU | E | Orange | ||
| 28 | W6QLE | E | Laguna Hills | ||
| 29 | K6PAD | E | Huntington Beach | ||
| 30 | KJ6OML | E | Garden Grove | ||
| 31 | AF6C | E | Orange | ||
| 32 | KM6ZHO | T | Santa Ana | ||
| 33 | — | — | Rancho Santa Margarita | ||
| 34 | WB6IXN | E | Talent, OR | ||
| 35 | KD6AYP | T | Costa Mesa | ||
| 36 | K6CKF | E | Yorba Linda | ||
| 37 | KQ6BIL | T | Orange | ||
| 38 | KX6A | E | Newport Beach | ||
| 39 | N6GP | E | Santa Ana | ||
| 40 | — | — | W. Gladstone Australia | ||
| 41 | K6PEQ | E | W. Gladstone Australia | ||
| 42 | W6LEN | E | Huntington Beach | ||
| 43 | KN6OGN | T | Irvine | ||
| 44 | W6GMU | E | Cypress | ||
| 22 | 45 | AF6CF | E | Yorba Linda | |
| 46 | AA6PW | E | Garden Grove | ||
| 22 | 47 | KØXP | E | Mission Viejo | |
| 22 | 48 | N6HXF | T+ | Yorba Linda | |
| 49 | WA6WZO | E | Costa Mesa | ||
| 50 | N2CNC | G | Santa Ana | ||
| 51 | KM6FPA | T | Huntington Beach | ||
| 22 | 52 | KM6JMJ | T | Cypress | |
| 53 | KN6NNJ | T | Yorba Linda | ||
| 54 | AD6MK | E | Brea | ||
| 55 | KN6LDW | T | Orange | ||
| 56 | W6HHC | A | Orange | ||
| 57 | WB6MEU | A | Seal Beach | ||
| 58 | KI6LNY | T | Anaheim | ||
| 59 | — | — | Santa Ana | ||
| 60 | KN6CCW | T | La Habra | ||
| 61 | KC6ACT | G | Orange | ||
| 22 | 62 | K8NN | E | Billings, MT | |
| 63 | — | — | Tustin | ||
| 64 | KM6RTE | G | Orange | ||
| 65 | K7JA | E | Garden Grove | ||
| 66 | KL7MF | E | Garden Grove | ||
| 67 | K6BFK | A | Laguna Woods | ||
| 68 | W4HAC | T | Tustin | ||
| 69 | KE6TM | E | Dana Point | ||
| 70 | KN6GXB | T | Santa Ana | ||
| 71 | KE6SPO | G | Yorba Linda | ||
| 72 | WA6RLR | E | San Clemente | ||
| 73 | N6XBP | G | Mission Viejo | ||
| 74 | KB6MQY | A | Anaheim | ||
| 75 | KM6ZSP | T | Santa Ana | ||
| 76 | N6ELD | E | Costa Mesa | ||
| 77 | WA6LJV | E | Fountain Valley | ||
| 78 | K6JEY | E | Long Beach | ||
| 79 | N6TMT | E | Orange | ||
| 80 | KE6YHX | E | Orange | ||
| 81 | W6WG | E | Huntington Beach | ||
| 82 | KB6OZZ | G | Whittier | ||
| 83 | AF6DE | E | Orange | ||
| 84 | KM6CIZ | G | Orange | ||
| 85 | W6MAO | E | Rialto | ||
| 86 | — | — | Garden Grove | ||
| 87 | K6WHP | E | Fountain Valley | ||
| 88 | KØVNJ | E | Orange | ||
| 22 | 89 | NI6E | E | Newport Beach | |
| 90 | KM6EMP | G | Orange | ||
| 91 | K6TKR | E | Irvine | ||
| 92 | — | — | Orange | ||
| 93 | AG6YC | E | La Habra | ||
| 22 | 94 | KN6QAM | T | San Clemente | |
| 95 | KM6HEQ | T | Irvine | ||
| 96 | N2VAJ | E | Orange | ||
| 97 | AF6N | E | Tustin | ||
| 98 | KN6LHR | T | Yorba Linda | ||
| 99 | N6HC | E | Santa Ana | ||
| 100 | W6FWS | E | Fullerton | ||
| 101 | KD6MWZ | G | Placentia | ||
| 102 | W6KOS | E | Placentia | ||
| 103 | KN6EBE | G | Santa Ana | ||
| 104 | KF6I | E | Placentia | ||
| 105 | KG6LHK | G | Garden Grove | ||
| 106 | KK6HFS | G | Brea | ||
| 22 | 107 | AI6ZV | E | Costa Mesa | |
| 108 | KJ6QMN | T | Lake Forest | ||
| 109 | WA6DIJ | A | Castroville | ||
| 110 | K6AJY | G | Anaheim | ||
| 111 | KM6WME | G | Orange | ||
| 112 | KK6OYR | E | Garden Grove | ||
| 113 | ADØA | E | Calhan, CO | ||
| 114 | KI6X | E | Orange | ||
| 115 | N6IIM | G | Orange | ||
| 116 | WA6GFT | E | Tustin | ||
| 117 | KN6LPK | T | Laguna Beach | ||
| 22 | 118 | KB6TKA | A | Tustin | |
| 22 | 119 | KC6LJF | T | Tustin | |
| 22 | 120 | N6WDK | E | Anaheim | |
| 121 | AE6UC | E | Tustin | ||
| 122 | K6PGH | G | Fullerton | ||
| 123 | KH6WZ | E | Laguna Niguel | ||
* Past President
** Honorary Member
*** Honorary Lifetime Member (voted 5/1977)
| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | K6VDP | E | Golden Valley, AZ | ||
| 2 | KJ6ZH | E | Granite Bay, CA | ||
| 3 | N8AE | E | Clinton Township, MI | ||
| 4 | N8UZE | E | Clinton Township, MI | ||
| 5 | ex-N6EDY | G | Tustin | ||
| 6 | KG6KTT | T | Grants Pass, OR | ||
| 7 | N8WP | E | Annapolis, MD | ||
| 8 | N6XTJ | A | Ojai, CA | ||
| 9 | K7ZE | E | Las Vegas, NV | ||
| 10 | Cory Terando* | AE6GW | E | Westminster | |
* Past President
The Private Rosters (.pdf) are for members only and are password protected because they contains addresses and phone numbers. Adobe Acrobat© Reader or other PDF reader is required to view and print them. Acrobat Reader© is available for free for most computer platforms. Click on the image below to download Adobe Acrobat© reader.
![]()
The date of the current private roster is October 1, 2021. It is available in two formats:
Sorted by last name and
Sorted by callsign suffix.
If you've forgotten the password, contact one of the board members.