November 1st 2024 started the membership renewal window for 2025. You have until March 31 of 2025 to renew and not be in arrears. Recent new members: If you selected the 'Plus' offer when you joined, you are automatically renewed for 2025. Look for a 25 or check mark (√) next to your name that confirms you are paid for 2025. Please check so you don't pay twice. PayPal no longer refunds its transaction fee.
Please be sure to fill out a renewal form. You may do it online with our Interactive Renewal form The form allows payment through PayPal, via mail or at an upcoming meeting. A PDF interactive paper renewal form is also available that can be printed out and mailed or brought to the meeting with your payment.
To check your renewal status find your name below. A small 25 or check mark (√) in front of your name indicates your dues for 2025 have been paid.
Entries shown in Orange are additions or changes not yet included on the current club's quarterly private roster.
If you feel there is an error please contact the current Treasurer or Membership Chairman. If you see an error or have a change contact one of the web masters.
# | Name | Call | Class | City | |
---|---|---|---|---|---|
1 | NA6VJ | E | Irvine | ||
25 | 2 | — | — | Oceanside | |
3 | KM6KCK | E | Huntington Beach | ||
25 | 4 | KF6LIE | T | Fountain Valley | |
5 | WD6FMX | G | Tustin | ||
6 | N1BKB | E | Orange | ||
25 | 7 | AD7J | E | Las Vegas, NV | |
25 | 8 | KG7TIM | G | Orange | |
9 | K6PB | E | Irvine | ||
10 | W6HK | E | Orange | ||
11 | K6GTE | G | Anaheim | ||
12 | N6CTB | E | Santa Ana | ||
13 | W6FKX | E | Huntington Beach | ||
14 | AA6ED | E | Huntington Beach | ||
15 | N6OKU | E | Garden Grove | ||
16 | W6ZQ | E | Tucson, AZ | ||
17 | W6IT | E | Newport Beach | ||
18 | KK6REB | T | Cypress | ||
H | 19 | KK6TRC | G | Huntington Beach | |
20 | W6ETC | G | Tustin | ||
21 | AK6GR | E | Huntington Beach | ||
25 | 22 | N6PEQ | E | Tustin | |
23 | KN6GEZ | G | Irvine | ||
24 | NS6D | E | Cerritos | ||
25 | K6PAD | E | Huntington Beach | ||
26 | N6PM | E | Laguna Beach | ||
27 | AF6C | E | Orange | ||
28 | KM6ZHO | T | Santa Ana | ||
29 | KE7GMK | T | Laguna Beach | ||
30 | K6CKF | E | Yorba Linda | ||
31 | WJ6K | E | Irvine | ||
32 | KO6AKW | T | Orange | ||
33 | KQ6BIL | E | Orange | ||
34 | W4YOU | E | Costa Mesa | ||
35 | KX6A | E | Newport Beach | ||
36 | N3BKV | E | Chino Hills | ||
37 | N6GP | E | Santa Ana | ||
38 | N6ACG | G | Corona del Mar | ||
39 | NJ6U was W6GMU |
E | Cypress | ||
40 | AF6CF | E | Yorba Linda | ||
41 | KN6QDV | T | Costa Mesa | ||
42 | AA6PW | E | Garden Grove | ||
43 | N1ELH | E | Fountain Valley | ||
44 | N6HXF | T | Yorba Linda | ||
25 | 45 | KN6VBV | G | Costa Mesa | |
46 | WA6WZO | E | Costa Mesa | ||
47 | KA6CMG | G | Long Beach | ||
48 | KO6EHY | T | Huntington Beach | ||
49 | KO6BJX | T | Orange | ||
50 | W6HHC | A | Orange | ||
51 | KI6VUX | G | Irvine | ||
52 | KO6FJT new call |
T | Fullerton | ||
53 | KC6ACT | G | Orange | ||
54 | NJ6R | E | Newport Beach | ||
55 | KN6SMP | G | Irvine | ||
56 | KL7MF | E | Garden Grove | ||
57 | KO6FAR | T | Garden Grove | ||
H | 58 | KK6YUP | T | Orange | |
59 | WA6LJV | E | Fountain Valley | ||
60 | K6JEY | E | Long Beach | ||
61 | N6TMT | E | Orange | ||
62 | KE6YHX | E | Huntington Beach | ||
25 | 63 | KF6RES | E | Huntington Beach | |
25 | 64 | KO6GEN | T | Buena Park | |
25 | 65 | W6WG | E | Huntington Beach | |
66 | KD6ZWJ | T | Cypress | ||
67 | KM6ULA | T | Costa Mesa | ||
68 | WØPE | E | Yorba Linda | ||
69 | NI6E | E | Newport Beach | ||
70 | W6OTO was KN6WNO |
G | Orange | ||
71 | KM6SVV | E | Costa Mesa | ||
72 | KN6UKJ | T | Costa Mesa | ||
73 | KM6EMP | G | Orange | ||
74 | K6NR | E | Irvine | ||
75 | — | — | Orange | ||
76 | KN6WYU | T | Laguna Hills | ||
77 | KN6TPO | E | Anaheim Hills | ||
78 | AG6YC | E | La Habra | ||
79 | N2VAJ | E | Orange | ||
80 | AF6N | E | Tustin | ||
81 | N6HC | E | Santa Ana | ||
25 | 82 | W6FWS | E | Fullerton | |
83 | KD6MWZ | G | Placentia | ||
84 | W6KOS | E | Placentia | ||
85 | N6NH | E | Diamond Bar | ||
86 | NT6DX | E | Cypress | ||
87 | AI6ZV | E | Costa Mesa | ||
88 | KF6GXM Was KF6DOG |
T | Lakewood | ||
89 | WA6DIJ | A | Castroville | ||
90 | K6AJY | G | Anaheim | ||
25 | 91 | KK6DX | A | Oceanside | |
92 | KI6X | E | Orange | ||
H | 93 | WB6NOA | E | Costa Mesa | |
H | 94 | N6GLF | G | Costa Mesa | |
95 | W6LTI | E | Tustin | ||
96 | WA6GFT | E | Tustin | ||
97 | N6JBW Was KN6TMJ |
E | Anaheim | ||
98 | KB6TKA | A | Tustin | ||
99 | KC6LJF | T | Tustin | ||
100 | N6WDK | E | Anaheim | ||
25 | 101 | KO6EDH | E | Orange | |
102 | AE6UC | E | Tustin | ||
25 | 103 | KJ6QBU | G | Yorba Linda | |
* Past President
** Honorary 2024 Member
Name | Call | Class | City | ||
---|---|---|---|---|---|
1 | K6VDP | E | Golden Valley, AZ | ||
2 | KJ6ZH | E | Granite Bay, CA | ||
3 | N8AE | E | Clinton Township, MI | ||
4 | N8UZE | E | Clinton Township, MI | ||
5 | ex-N6EDY | G | Tustin | ||
6 | KG6KTT | T | Grants Pass, OR | ||
7 | N8WP | E | Annapolis, MD | ||
8 | N6XTJ | A | Ojai, CA | ||
9 | K7ZE | E | Las Vegas, NV | ||
10 | Cory Terando * | AE6GW | E | Westminster | |
11 | K6PGH | G | Easton, PA | ||
* Past President
The Private Roster (.pdf) is for members only and is password protected.
The date of the current private roster is October 1, 2024. The Roster By Name and Roster By Call Suffix have been combined into one roster with both listings:
Combined OCARC Roster: Click Here to Download.
If you've forgotten the password, contact one of the board members.