The April 1, 2022 Private Roster is now available for download to members. Use link at the bottom of the page. The two rosters have been combined into one download.
The grace period has ended for renewals prior to publishing the new official roster which is published four times a year (Approximately on 4/1, 7/1, 10/1 and 12/31).
If you forgot to renew your dues you may still renew by going to our online renewal form. Using the form you may pay by PayPal®, by mail or at an upcoming meeting or event. You will be added to this online roster within a few days, however you will not be added to the official member roster, available to members only, until the next scheduled update.
If you feel there is an error please contact the current Treasurer or Membership Chairman. If you see an error or have a change contact one of the web masters.
Entries shown in Orange are additions or changes not yet included on the current club's quarterly private roster.
# | Name | Call | Class | City | |
---|---|---|---|---|---|
1 | NA6VJ | E | Irvine | ||
2 | WD6FMX | G | Tustin | ||
3 | KN6KOR | G | Anaheim | ||
4 | N1BKB | E | Orange | ||
5 | K6PB | E | Irvine | ||
6 | W6ATB | G | Orange | ||
7 | N6YL | E | Orange | ||
8 | W6HK | E | Orange | ||
9 | KK6IRZ | G | Chino | ||
10 | K6LCS | T | Jurupa Valley | ||
11 | K6GTE | G | Anaheim | ||
12 | N6CTB | E | Santa Ana | ||
13 | W6FKX | E | Huntington Beach | ||
14 | AA6ED | E | Huntington Beach | ||
15 | N6OKU | E | Garden Grove | ||
16 | W6ZQ | E | Tucson, AZ | ||
17 | W6IT | E | Newport Beach | ||
18 | KK6REB | T | Cerritos | ||
19 | W6ETC | G | Tustin | ||
20 | KA9FRH | G | Huntington Beach | ||
21 | N6PEQ | E | Tustin | ||
22 | KN6GEZ | T | Irvine | ||
23 | KN6LZI | T | Tustin | ||
24 | NS6D | E | Cerritos | ||
25 | W6NKU | E | Orange | ||
26 | K6PAD | E | Huntington Beach | ||
27 | KJ6OML | E | Garden Grove | ||
28 | AF6C | E | Orange | ||
29 | KM6ZHO | T | Santa Ana | ||
H | 30 | WB6IXN | E | Talent, OR | |
31 | K6CKF | E | Yorba Linda | ||
32 | KQ6BIL | T | Orange | ||
33 | KX6A | E | Newport Beach | ||
34 | N6GP | E | Santa Ana | ||
35 | W6GMU | E | Cypress | ||
36 | AF6CF | E | Yorba Linda | ||
37 | AA6PW | E | Garden Grove | ||
38 | KØXP | E | Mesa, AZ | ||
39 | N6HXF | T+ | Yorba Linda | ||
40 | WA6WZO | E | Costa Mesa | ||
H | 41 | N2CNC | G | Santa Ana | |
42 | — | — | Santa Ana | ||
43 | KM6FPA | T | Huntington Beach | ||
44 | KM6JMJ | T | Cypress | ||
45 | KN6LDW | T | Orange | ||
46 | W6HHC | A | Orange | ||
47 | WB6MEU | A | Seal Beach | ||
48 | KN6PXS | T | Santa Ana | ||
49 | KN6CCW | T | La Habra | ||
50 | KC6ACT | G | Orange | ||
51 | K8NN | E | Billings, MT | ||
52 | KM6RTE | G | Orange | ||
H | 53 | K7JA | E | Garden Grove | |
H | 54 | KL7MF | E | Garden Grove | |
55 | KE6SPO | G | Yorba Linda | ||
56 | N6XBP | G | Mission Viejo | ||
57 | KB6MQY | A | Anaheim | ||
58 | KM6ZSP | T | Santa Ana | ||
59 | WA6LJV | E | Fountain Valley | ||
60 | K6JEY | E | Long Beach | ||
61 | N6TMT | E | Orange | ||
62 | KE6YHX | E | Orange | ||
63 | W6WG | E | Huntington Beach | ||
64 | KB6OZZ | G | Whittier | ||
65 | KM6CIZ | G | Orange | ||
66 | K6WHP | E | Fountain Valley | ||
67 | NI6E | E | Newport Beach | ||
68 | KM6EMP | G | Orange | ||
69 | — | — | Orange | ||
70 | AG6YC | E | La Habra | ||
71 | KN6QAM | T | San Clemente | ||
72 | AF6N | E | Tustin | ||
73 | KM6VBD | G | Yorba Linda | ||
74 | N6HC | E | Santa Ana | ||
75 | W6FWS | E | Fullerton | ||
76 | KD6MWZ | G | Placentia | ||
77 | W6KOS | E | Placentia | ||
78 | KG6LHK | G | Garden Grove | ||
79 | AI6ZV | E | Costa Mesa | ||
80 | KJ6QMN | T | Lake Forest | ||
81 | WA6DIJ | A | Castroville | ||
82 | K6AJY | G | Anaheim | ||
83 | KK6DX | A | Oceanside | ||
84 | KK6OYR | E | Garden Grove | ||
H | 85 | ADØA | E | Calhan, CO | |
86 | KI6X | E | Orange | ||
87 | WA6GFT | E | Tustin | ||
88 | KB6TKA | A | Tustin | ||
89 | KC6LJF | T | Tustin | ||
90 | N6WDK | E | Anaheim | ||
91 | AE6UC | E | Tustin | ||
92 | K6PGH | G | Fullerton | ||
* Past President
** Honorary Member
*** Honorary Lifetime Member (voted 5/1977)
Name | Call | Class | City | ||
---|---|---|---|---|---|
1 | K6VDP | E | Golden Valley, AZ | ||
2 | KJ6ZH | E | Granite Bay, CA | ||
3 | N8AE | E | Clinton Township, MI | ||
4 | N8UZE | E | Clinton Township, MI | ||
5 | ex-N6EDY | G | Tustin | ||
6 | KG6KTT | T | Grants Pass, OR | ||
7 | N8WP | E | Annapolis, MD | ||
8 | N6XTJ | A | Ojai, CA | ||
9 | K7ZE | E | Las Vegas, NV | ||
10 | Cory Terando* | AE6GW | E | Westminster | |
* Past President
The Private Roster (.pdf) is for members only and is password protected because it contains addresses and phone numbers. Adobe Acrobat© Reader or other PDF reader is required to view and print them. Acrobat Reader© is available for free for most computer platforms. Click on the image below to download Adobe Acrobat© reader.
The date of the current private roster is April 1, 2022. The Roster By Name and Roster By Call Suffix have been combined into one six page roster with both listings:
Combined OCARC Roster" Click Here to Download .
If you've forgotten the password, contact one of the board members.