The July 1, 2022 Private Roster is now available for download to members. Use link at the bottom of the page. The two rosters have been combined into one download.
New members who take advantage of our extended membership in the third and fourth quarter will have a '23' in the first column signifying that their membership includes the 2023 year.
Entries shown in Orange are additions or changes not yet included on the current club's quarterly private roster. Members marked as 'new' or 'returning' joined in 2022.
If you feel there is an error please contact the current Treasurer or Membership Chairman. If you see an error or have a change contact one of the web masters.
# | Name | Call | Class | City | |
---|---|---|---|---|---|
1 | NA6VJ | E | Irvine | ||
2 | WD6FMX | G | Tustin | ||
3 | KN6KOR | G | Anaheim | ||
4 | N1BKB | E | Orange | ||
5 | K6PB | E | Irvine | ||
6 | W6ATB | G | Orange | ||
7 | N6YL | E | Orange | ||
8 | W6HK | E | Orange | ||
9 | KK6IRZ | G | Chino | ||
10 | K6LCS | T | Jurupa Valley | ||
11 | K6GTE | G | Anaheim | ||
12 | N6CTB | E | Santa Ana | ||
13 | W6FKX | E | Huntington Beach | ||
14 | AA6ED | E | Huntington Beach | ||
15 | N6OKU | E | Garden Grove | ||
16 | W6ZQ | E | Tucson, AZ | ||
17 | W6IT | E | Newport Beach | ||
18 | KK6REB | T | Cerritos | ||
19 | W6ETC | G | Tustin | ||
20 | KA9FRH | G | Huntington Beach | ||
21 | N6PEQ | E | Tustin | ||
22 | KN6GEZ | T | Irvine | ||
23 | KN6LZI | T | Tustin | ||
24 | NS6D | E | Cerritos | ||
25 | W6NKU | E | Orange | ||
26 | K6PAD | E | Huntington Beach | ||
27 | KJ6OML | E | Garden Grove | ||
28 | AF6C | E | Orange | ||
29 | KM6ZHO | T | Santa Ana | ||
H | 30 | WB6IXN | E | Talent, OR | |
31 | K6CKF | E | Yorba Linda | ||
32 | KQ6BIL | T | Orange | ||
33 | KX6A | E | Newport Beach | ||
34 | N6GP | E | Santa Ana | ||
35 | W6GMU | E | Cypress | ||
36 | AF6CF | E | Yorba Linda | ||
37 | AA6PW | E | Garden Grove | ||
38 | KØXP | E | Mesa, AZ | ||
39 | N6HXF | T+ | Yorba Linda | ||
23 | 40 | KN6VBV | T | Costa Mesa | |
41 | WA6WZO | E | Costa Mesa | ||
H | 42 | N2CNC | G | Santa Ana | |
43 | — | — | Santa Ana | ||
44 | KM6FPA | T | Huntington Beach | ||
23 | 45 | N6VHF | A | Chino | |
46 | KM6JMJ | T | Cypress | ||
47 | KN6LDW | T | Orange | ||
48 | W6HHC | A | Orange | ||
49 | WB6MEU | A | Seal Beach | ||
50 | KN6PXS | T | Santa Ana | ||
51 | KN6CCW | T | La Habra | ||
52 | KC6ACT | G | Orange | ||
53 | K8NN | E | Billings, MT | ||
54 | — | — | Tustin | ||
55 | KM6RTE | G | Orange | ||
56 | KN6SMP | G | Irvine | ||
H | 57 | K7JA | E | Garden Grove | |
H | 58 | KL7MF | E | Garden Grove | |
59 | KE6SPO | G | Yorba Linda | ||
60 | KN6UOK | T | Huntington Beach | ||
61 | N6XBP | E | Mission Viejo | ||
62 | KB6MQY | A | Anaheim | ||
63 | KM6ZSP | T | Santa Ana | ||
64 | WA6LJV | E | Fountain Valley | ||
65 | K6JEY | E | Long Beach | ||
66 | N6TMT | E | Orange | ||
67 | KE6YHX | E | Orange | ||
68 | KN6ROK | T | Orange | ||
69 | W6WG | E | Huntington Beach | ||
70 | KB6OZZ | G | Whittier | ||
71 | KM6CIZ | G | Orange | ||
72 | K6WHP | E | Fountain Valley | ||
73 | NI6E | E | Newport Beach | ||
74 | KE6ZMG | G | Tustin | ||
75 | KM6EMP | G | Orange | ||
76 | — | — | Orange | ||
77 | KN6TPO | T | Anaheim Hills | ||
78 | AG6YC | E | La Habra | ||
79 | KN6QAM | T | San Clemente | ||
80 | AF6N | E | Tustin | ||
81 | KM6VBD | G | Yorba Linda | ||
82 | N6HC | E | Santa Ana | ||
83 | W6FWS | E | Fullerton | ||
84 | KD6MWZ | G | Placentia | ||
85 | W6KOS | E | Placentia | ||
86 | KG6LHK | G | Garden Grove | ||
87 | AI6ZV | E | Costa Mesa | ||
88 | KJ6QMN | T | Lake Forest | ||
89 | WA6DIJ | A | Castroville | ||
90 | K6AJY | G | Anaheim | ||
91 | KK6DX | A | Oceanside | ||
92 | KK6OYR | E | Garden Grove | ||
H | 93 | ADØA | E | Calhan, CO | |
94 | KI6X | E | Orange | ||
95 | WA6GFT | E | Tustin | ||
96 | KN6TMJ | T | Anaheim | ||
97 | KB6TKA | A | Tustin | ||
98 | KC6LJF | T | Tustin | ||
99 | N6WDK | E | Anaheim | ||
100 | AE6UC | E | Tustin | ||
101 | K6PGH | G | Fullerton | ||
* Past President
** Honorary Member
*** Honorary Lifetime Member (voted 5/1977)
Name | Call | Class | City | ||
---|---|---|---|---|---|
1 | K6VDP | E | Golden Valley, AZ | ||
2 | KJ6ZH | E | Granite Bay, CA | ||
3 | N8AE | E | Clinton Township, MI | ||
4 | N8UZE | E | Clinton Township, MI | ||
5 | ex-N6EDY | G | Tustin | ||
6 | KG6KTT | T | Grants Pass, OR | ||
7 | N8WP | E | Annapolis, MD | ||
8 | N6XTJ | A | Ojai, CA | ||
9 | K7ZE | E | Las Vegas, NV | ||
10 | Cory Terando* | AE6GW | E | Westminster | |
* Past President
The Private Roster (.pdf) is for members only and is password protected because it contains addresses and phone numbers. Adobe Acrobat© Reader or other PDF reader is required to view and print them. Acrobat Reader© is available for free for most computer platforms. Click on the image below to download Adobe Acrobat© reader.
The date of the current private roster is July 1, 2022. The Roster By Name and Roster By Call Suffix have been combined into one roster with both listings:
Combined OCARC Roster" Click Here to Download .
If you've forgotten the password, contact one of the board members.