| # | Name | Call | Class | City | |
|---|---|---|---|---|---|
| 1 | KI6BDN | T | Orange | ||
| 2 | KI6EOV | T | Orange | ||
| 3 | WA6VPP | G | Anaheim | ||
| 4 | WD6FMX | G | Tustin | ||
| 5 | K6VDP | E | Costa Mesa | ||
| 6 | WB1CDD | T | Orange | ||
| 7 | N1AB | E | Orange | ||
| 8 | KQ6JD | E | Orange | ||
| 9 | KI6DDE | T | Orange | ||
| 10 | KC6DLA | G | Orange | ||
| 11 | W5KGM | E | Santa Ana | ||
| 12 | N6PEQ | A | Tustin | ||
| 13 | K6PEQ | G | Tustin | ||
| 14 | KD6LRD | T | Yorba Linda | ||
| 15 | AF6C | E | Orange | ||
| 16 | KB2USL | E | Fountain Valley | ||
| 17 | WB6IXN | E | Santa Ana | ||
| 18 | KF6WRM | E | Orange | ||
| 19 | WA6VJG | T | Costa Mesa | ||
| 20 | WK6O | E | Alamos, Sonora Mexico | ||
| 21 | K6GEP | E | Santa Ana | ||
| 22 | W6GMU | E | Cypress | ||
| 23 | KI6AUL | T | Yorba Linda | ||
| 24 | KI6APH | T | Orange | ||
| 25 | KE6WWK | T | Orange | ||
| 26 | WA6WZO | E | Costa Mesa | ||
| 27 | WA6WZN | E | Costa Mesa | ||
| 28 | K6LDC | E | Garden Grove | ||
| 29 | N6RUI | E | Fullerton | ||
| 30 | KG6CJI | T | Garden Grove | ||
| 31 | KC6OPI | E | Garden Grove | ||
| 32 | KC6ONZ | G | Garden Grove | ||
| 33 | KG6CJJ | T | Garden Grove | ||
| 34 | KD6FZE | T | Garden Grove | ||
| 35 | KE6JYD | T | Placentia | ||
| 36 | AD6CC | E | Anaheim | ||
| 37 | N6VNI | X | La Habra | ||
| 38 | KC6TOD | T | La Habra | ||
| 39 | W6HHC | A | Orange | ||
| 40 | KC6ACT | G | Orange | ||
| 41 | K6YUI | X | Anaheim | ||
| 42 | KG6WVG | G | Garden Grove | ||
| 43 | KQ6EH | E | Downey | ||
| 44 | W7KTS | E | Tustin | ||
| 45 | KG6KTT | T | Orange | ||
| 46 | N8WP | E | Orange | ||
| 47 | KB7UB | A | Mena, Ark | ||
| 48 | N6CCE | G | Santa Ana | ||
| 49 | W6JOR | E | Santa Ana | ||
| 50 | KB6CJZ | G | Santa Ana | ||
| 51 | N6DHZ | E | Whittier | ||
| 52 | W6KOS | E | Orange | ||
| 53 | K6IRD | G | Orange | ||
| 54 | W6IRD | A | Orange | ||
| 55 | KI6BLY | T | Whittier | ||
| 56 | KD6XO | E | Westminster | ||
| 57 | AE6GW | E | Westminster | ||
| 58 | WA6PFA | G | Orange | ||
| 59 | K6CCD | G | Tustin | ||
| 60 | W6HTW | G | La Habra Heights | ||
| 61 | AE6UC | E | Tustin | ||
| 62 | W6KFW | E | Santa Ana | ||
| 63 | Ida Yamachika** | (none) | - | Orange | |
* Past President
** Honorary Lifetime Member
| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | KJ6ZH | E | Antioch, CA | ||
| 2 | KDØBWH | G | Sheldon, ND | ||
| 3 | N6EDY | G | Tustin | ||
| 4 | N6UC | E | Tustin | ||
| 5 | N6XTJ | A | Ojai, CA | ||
| 6 | K7ZE | E | Las Vegas, NV | ||
| 7 | WA6VKZ | E | Santa Ana, CA | ||
* Past President