| # | Name | Call | Class | City | |
|---|---|---|---|---|---|
| 1 | WD6FMX | G | Tustin | ||
| 2 | K6VDP | E | Costa Mesa | ||
| 3 | N6YL | E | Tustin | ||
| 4 | W6HK | E | Tustin | ||
| 5 | WB1CDD | T | Orange | ||
| 6 | N1AB | E | Orange | ||
| 7 | KQ6JD | E | Orange | ||
| 8 | KI6DDE | T | Orange | ||
| 9 | KC6DLA | G | Orange | ||
| 10 | W5KGM | E | Tustin | ||
| 11 | N6PEQ | E | Tustin | ||
| 12 | K6PEQ | E | Tustin | ||
| 13 | KD6LRD | G | Yorba Linda | ||
| 14 | K6RIX | E | Orange | ||
| 15 | W6MD | E | Anaheim | ||
| 16 | AF6C | E | Orange | ||
| 17 | KB2USL | E | Fountain Valley | ||
| 18 | WB6IXN | E | Santa Ana | ||
| 19 | WA6VJG | G | Costa Mesa | ||
| 20 | WU6D | E | Gavilan Hills | ||
| 21 | K6VC | E | Gavilan Hills | ||
| 22 | KG6WTQ | T | Buena Park | ||
| 23 | K6GEP | E | Santa Ana | ||
| 24 | W6GMU | E | Cypress | ||
| 25 | AF6CF | E | Yorba Linda | ||
| 26 | AA6PW | E | Yorba Linda | ||
| 27 | KE6GLG | T | Yorba Linda | ||
| 28 | Bob Heil** | K9EID | E | Long Beach | |
| 29 | KI6APH | T | Orange | ||
| 30 | KE6WWK | T | Orange | ||
| 31 | WA6WZO | E | Costa Mesa | ||
| 32 | WA6WZN | E | Costa Mesa | ||
| 33 | K6LDC | E | Garden Grove | ||
| 34 | N6RUI | E | Fullerton | ||
| 35 | KG6CJI | T | Garden Grove | ||
| 36 | KC6OPI | E | Austin, TX | ||
| 37 | KC6ONZ | G | Garden Grove | ||
| 38 | KG6CJJ | T | Garden Grove | ||
| 39 | N6VNI | E | La Habra | ||
| 40 | KC6TOD | T | La Habra | ||
| 41 | KI6DK | E | Tustin | ||
| 42 | W6HHC | A | Orange | ||
| 43 | KC6ACT | G | Orange | ||
| 44 | K6YUI | E | Anaheim | ||
| 45 | K7JA | E | Garden Grove | ||
| 46 | KL7MF | E | Garden Grove | ||
| 47 | KG6WVG | G | Garden Grove | ||
| 48 | K6EH | E | Downey | ||
| 49 | W7KTS | T | Tustin | ||
| 50 | KI6GEN | G | Orange | ||
| 51 | KE6PJO | T | Orange | ||
| 52 | KG6KTT | T | Orange | ||
| 53 | N8WP | E | Orange | ||
| 54 | KB7UB | A | Mena, Ark | ||
| 55 | W6JOR | E | Santa Ana | ||
| 56 | KB6CJZ | G | Santa Ana | ||
| 57 | N6QQ | E | Cerritos | ||
| 58 | N6HC | E | Newport Beach | ||
| 59 | N6DHZ | E | Whittier | ||
| 60 | W6KOS | E | Orange | ||
| 61 | KF6YOL | G | Lakewood | ||
| 62 | WA6VKZ | E | Santa Ana | ||
| 63 | K6IRD | G | Orange | ||
| 64 | W6IRD | A | Orange | ||
| 65 | KI6BLY | T | Whittier | ||
| 66 | KD6XO | E | Westminster | ||
| 67 | WA6PFA | G | Orange | ||
| 68 | KI6DHT | E | Orange | ||
| 69 | K6CCD | G | Tustin | ||
| 70 | W6HTW | G | La Habra Heights | ||
| 71 | AE6UC | E | Tustin | ||
| 72 | W6KFW | E | Santa Ana | ||
| 73 | Ida Yamachika*** | [xyl W6NGO] | - | Orange | |
* Past President
** Honorary Member
*** Honorary Lifetime Member
| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | WA6VPP | G | Anaheim | ||
| 2 | KJ6ZH | E | Antioch, CA | ||
| 3 | KØBWH | G | Sheldon, ND | ||
| 4 | WK6O | E | Alamos, Sonora Mexico | ||
| 5 | N6EDY | G | Tustin | ||
| 6 | N6UC | E | Tustin | ||
| 7 | N6XTJ | A | Ojai, CA | ||
| 8 | K7ZE | E | Las Vegas, NV | ||
| 9 | AE6GW | E | Westminster | ||
* Past President