| Name | Call | Class | City | |
|---|---|---|---|---|
| WD6FMX | G | Tustin | ||
| K6VDP | E | Costa Mesa | ||
| W6FKX | E | Huntington Beach | ||
| WB1CDD | T | Orange | ||
| N1AB | E | Orange | ||
| WV6V | E | Orange | ||
| WU6U | E | Orange | ||
| KI6DDE | T | Orange | ||
| KI6MHY | T | Downey | ||
| AB6WL | E | Newport Beach | ||
| KC6DLA | G | Orange | ||
| W5KGM | E | Tustin | ||
| W6KJC | T | Orange | ||
| N6PEQ | E | Tustin | ||
| K6PEQ | E | Tustin | ||
| AF6PS | E | Yorba Linda | ||
| KX6D | E | Whittier | ||
| KI6AFL | G | Costa Mesa | ||
| WB9YCJ | G | Santa Ana | ||
| AF6C | E | Orange | ||
| WB6IXN | E | Santa Ana | ||
| KG6CJI | T | Killeen, TX | ||
| KG6RWU | E | Garden Grove | ||
| WU6D | E | Gavilan Hills | ||
| K6VC | E | Gavilan Hills | ||
| KG6WTQ | T | Buena Park | ||
| K6GEP | E | Santa Ana | ||
| W6GMU | E | Cypress | ||
| AF6CF | E | Yorba Linda | ||
| AA6PW | E | Garden Grove | ||
| KE6GLG | T | Garden Grove | ||
| WB6ULU | E | Orange | ||
| Bob Heil** | K9EID | E | Long Beach | |
| KI6APH | G | Orange | ||
| KE6WWK | G | Orange | ||
| WA6WZO | E | Costa Mesa | ||
| WA6WZN | E | Costa Mesa | ||
| K6LDC | E | Garden Grove | ||
| N6RUI | E | Fullerton | ||
| KC6ONZ | G | Garden Grove | ||
| N6VNI | E | La Habra | ||
| KC6TOD | T | La Habra | ||
| KI6VEN | T | Orange | ||
| KI6DK | E | Tustin | ||
| W6HHC | A | Orange | ||
| KI6LNY | T | Anaheim | ||
| KC6ACT | G | Orange | ||
| K6LEL | E | Orange | ||
| K6YUI | E | Anaheim | ||
| K7JA | E | Garden Grove | ||
| KL7MF | E | Garden Grove | ||
| KJ6TK | A | Westminster | ||
| KF6JIP | G | Downey | ||
| K6EH | E | Downey | ||
| KE6YHX | E | Orange | ||
| W7KTS | T | Tustin | ||
| N6HY | E | Los Angeles | ||
| AF6DE | E | Orange | ||
| AE6YJ | E | Anaheim | ||
| KB7UB | A | Mena, Ark | ||
| KI6TQM | T | Orange | ||
| KR6J | E | Irvine | ||
| KF6VBOL | G | Costa Mesa | ||
| KB6CJZ | G | Santa Ana | ||
| N6QQ | E | Cerritos | ||
| N6DEB | G | Fullerton | ||
| AD6NM | E | Fullerton | ||
| N6HC | E | Santa Ana | ||
| W7XQ | E | Orange | ||
| N6RU | E | Lakewood | ||
| N6DHZ | E | Whittier | ||
| K6RIY | E | Toluca Lake | ||
| W6KOS | E | Orange | ||
| KF6YOL | G | Lakewood | ||
| WA6VKZ | E | Santa Ana | ||
| K6IRD | G | Orange | ||
| W6IRD | A | Orange | ||
| KD6XO | E | Westminster | ||
| WA6PFA | G | Orange | ||
| KI6DHT | E | Orange | ||
| KG6CJJ | T | Garden Grove | ||
| K6CCD | G | Tustin | ||
| W6HTW | G | La Habra Heights | ||
| AE6UC | E | Tustin | ||
| W6KFW | E | Santa Ana | ||
| KI6GOA | E | Santa Ana | ||
| Ida Yamachika*** | [xyl W6NGO] | - | Orange | |
* Past President
** Honorary Member
*** Honorary Lifetime Member
| Name | Call | Class | City | |
|---|---|---|---|---|
| WA6VPP | G | Anaheim | ||
| KJ6ZH | E | Vallejo, CA | ||
| Bob Buss* (SK - 1/28/09) | KØBWH | G | Sheldon, ND | |
| WK6O | E | Alamos, Sonora Mexico | ||
| N6EDY | G | Tustin | ||
| N6UC | E | Tustin | ||
| KG6KTT | T | Canton, MA | ||
| N8WP | E | Canton, MA | ||
| N6XTJ | A | Ojai, CA | ||
| K7ZE | E | Las Vegas, NV | ||
| AE6GW | E | Westminster | ||
* Past President