| Name | Call | Class | City | |
|---|---|---|---|---|
| K6YHL | E | Orange | ||
| WD6FMX | G | Tustin | ||
| KF6PRN | T+ | Lake Forest | ||
| K6VDP | E | Costa Mesa | ||
| K6LCS | T | Mira Loma | ||
| - | - | La Verne | ||
| W6FKX | E | Huntington Beach | ||
| WB1CDD | T | Orange | ||
| N1AB | E | Orange | ||
| WØMEC | G | Westminster | ||
| Cam Burke (SK) | WV6V | E | Orange | |
| WU6U | E | Orange | ||
| KI6DDE | T | Orange | ||
| AB6WL | E | Newport Beach | ||
| KC6DLA | G | Orange | ||
| W6KJC | G | Orange | ||
| N6PEQ | E | Tustin | ||
| K6PEQ | E | Tustin | ||
| AF6PS | E | Yorba Linda | ||
| WB9YCJ | G | Santa Ana | ||
| AF6C | E | Orange | ||
| WB6IXN | E | Santa Ana | ||
| N8UZE | E | Tustin | ||
| KG6CJI | T | Killeen, TX | ||
| KG6RWU | E | Garden Grove | ||
| WU6D | E | Gavilan Hills | ||
| K6VC | E | Gavilan Hills | ||
| K6EKE | E | Laguna Hills | ||
| KG6WTQ | T | Buena Park | ||
| K6GEP | E | Santa Ana | ||
| W6GMU | E | Cypress | ||
| AF6CF | E | Yorba Linda | ||
| W6UX | E | Irvine | ||
| AA6PW | E | Garden Grove | ||
| KE6GLG | T | Garden Grove | ||
| Bob Heil** | K9EID | E | Long Beach | |
| KI6APH | G | Orange | ||
| KE6WWK | G | Orange | ||
| WA6WZO | E | Costa Mesa | ||
| WA6WZN | E | Costa Mesa | ||
| KI6WZU | G | Orange | ||
| N6RUI | E | Fullerton | ||
| KC6OPI | E | Austin, TX | ||
| N6VNI | E | La Habra | ||
| KC6TOD | E | La Habra | ||
| KI6VEN | G | Orange | ||
| KG6TVQ | T | Orange | ||
| KI6DK | E | Tustin | ||
| W6HHC | A | Orange | ||
| KC6ACT | G | Orange | ||
| Carolle Lundberg | [xyl K6LEL] | - | Orange | |
| K6LEL | E | Orange | ||
| K6YUI | E | Anaheim | ||
| K7JA | E | Garden Grove | ||
| KL7MF | E | Garden Grove | ||
| KJ6TK | A | Westminster | ||
| KE6YHX | E | Orange | ||
| W6ACM | G | Orange | ||
| N6HY | E | Los Angeles | ||
| WB6FRV | G | Santa Ana | ||
| AE6YJ | E | Anaheim | ||
| NI6E | E | Newport Beach | ||
| KR6J | E | Irvine | ||
| K6MIV | E | Long Beach | ||
| N6CKR | G | Placentia | ||
| W6JOR | E | Santa Ana | ||
| N6BR | E | Camarillo | ||
| KB6CJZ | G | Santa Ana | ||
| N6QQ | E | Cerritos | ||
| N6DEB | G | Fullerton | ||
| AD6NM | E | Fullerton | ||
| N6HC | E | Santa Ana | ||
| K3PSR (ex W7XQ) |
E | Placentia | ||
| N6RU | E | Lakewood | ||
| KJ6IHY | E | Lakewood | ||
| N6DHZ | E | Whittier | ||
| K6RIY | E | Toluca Lake | ||
| W6KOS | E | Orange | ||
| K6IRD | G | Orange | ||
| W6IRD | A | Orange | ||
| KD6XO | E | Westminster | ||
| N6UX | E | Orange | ||
| KI6DHT | E | Orange | ||
| K6CCD | G | Tustin | ||
| W6HTW | G | La Habra Heights | ||
| AE6UC | E | Tustin | ||
| W6KFW | E | Santa Ana | ||
| Ida Yamachika*** | [xyl W6NGO] | - | Orange | |
* Past President
** Honorary Member
*** Honorary Lifetime Member
| Name | Call | Class | City | |
|---|---|---|---|---|
| WA6VPP | G | Anaheim | ||
| KJ6ZH | E | Vallejo, CA | ||
| WK6O | E | Alamos, Sonora Mexico | ||
| N6EDY | G | Tustin | ||
| K6LDC | E | Garden Grove | ||
| N6UC | E | Tustin | ||
| KG6KTT | T | Annapolis, MD | ||
| N8WP | E | Annapolis, MD | ||
| Dale Piedfort (SK) | KB7UB | A | Mena, AR | |
| N6XTJ | A | Ojai, CA | ||
| K7ZE | E | Las Vegas, NV | ||
| WA6VKZ | E | Santa Ana | ||
| AE6GW | E | Westminster | ||
* Past President