| Name | Call | Class | City | |
|---|---|---|---|---|
| 1 | KJ6LHA | G | Anaheim | |
| 2 | WD6FMX | G | Tustin | |
| 3 | KF6PRN | T+ | Lake Forest | |
| 4 | K6VDP | E | Golden Valley, AZ | |
| 5 | N6YL | E | Tustin | |
| 6 | W6HK | E | Tustin | |
| 7 | W6FKX | E | Huntington Beach | |
| 8 | WB1CDD | T | Orange | |
| 9 | N1AB | E | Orange | |
| 10 | WØMEC | G | Westminster | |
| 11 | KJ6NHK | T | Anaheim | |
| 12 | KJ6ITN | E | Orange | |
| 13 | KI6DDE | T | Orange | |
| 14 | W6BAC | E | Redondo Beach | |
| 15 | KC6DLA | G | Orange | |
| 16 | W5KGM | E | Tustin | |
| 17 | W6FNO | G | Newport Beach | |
| 18 | N6PEQ | E | Tustin | |
| 19 | K6PEQ | E | Tustin | |
| 20 | KX6D | E | Whittier | |
| 21 | K6RIX | T | Whittier | |
| 22 | W6DF | E | Newport Beach | |
| 23 | KG6OXD | T | Orange | |
| 24 | WB9YCJ | G | Santa Ana | |
| 25 | K6DNR | A | Westminster | |
| 26 | W6NKU | E | Orange | |
| 27 | KJ6OML | G | Garden Grove | |
| 28 | KJ6QZO | T | Garden Grove | |
| 29 | AF6C | E | Orange | |
| 30 | WB6IXN | E | Santa Ana | |
| 31 | N8AE | E | Tustin | |
| 32 | N8UZE | E | Tustin | |
| 33 | KG6RWU | E | Garden Grove | |
| 34 | KJ6UJA | T | Anaheim | |
| 35 | N6GP | E | Santa Ana | |
| 36 | W6GMU | E | Cypress | |
| 37 | AF6CF | E | Yorba Linda | |
| 38 | W6UX | E | Irvine | |
| 39 | AA6PW | E | Garden Grove | |
| 40 | KE6GLG | T | Garden Grove | |
| 41 | Bob Heil ** | K9EID | E | Long Beach |
| 42 | KI6APH | G | Orange | |
| 43 | KE6WWK | G | Orange | |
| 44 | WA6WZO | E | Costa Mesa | |
| 45 | WA6WZN | E | Costa Mesa | |
| 46 | K6JRW | E | Santa Ana | |
| 47 | KI6WZU | G | Orange | |
| 48 | N6RUI | E | Fullerton | |
| 49 | KC6ONZ | G | Garden Grove | |
| 50 | N6VNI | E | La Habra | |
| 51 | KC6TOD | E | La Habra | |
| 52 | KI6VEN | G | Orange | |
| 53 | W6JTT | A | Garden Grove | |
| 54 | N6RV | E | Harbor City | |
| 55 | KI6DK | E | Tustin | |
| 56 | W6HHC | A | Orange | |
| 57 | KC6ACT | G | Orange | |
| 58 | K6LEL | E | Orange | |
| 59 | K6YUI | E | Anaheim | |
| 60 | K7JA | E | Garden Grove | |
| 61 | KL7MF | E | Garden Grove | |
| 62 | KJ6TK | A | Westminster | |
| 63 | WA6LJV | E | Fountain Valley | |
| 64 | KJ6NGF | G | Orange | |
| 65 | KE6YHX | E | Orange | |
| 66 | W6ACM | G | Orange | |
| 67 | N6HY | E | Los Angeles | |
| 68 | AE6YJ | E | Anaheim | |
| 69 | KJ6RUD | T | Anaheim | |
| 70 | KJ6VKF | G | Costa Mesa | |
| 71 | NI6E | E | Newport Beach | |
| 72 | KI6TQM | T | Orange | |
| 73 | KR6J | E | Irvine | |
| 74 | W6JOR | E | Santa Ana | |
| 75 | N6BR | E | Camarillo | |
| 76 | KB6CJZ | G | Orange | |
| 77 | N6QQ | E | Cerritos | |
| 78 | N6HC | E | Santa Ana | |
| 79 | N6RU | E | Lakewood | |
| 80 | N6CU | E | Lakewood | |
| 81 | N6DHZ | E | Whittier | |
| 82 | K6RIY | E | Toluca Lake | |
| 83 | W6KOS | E | Orange | |
| 84 | N6NH | E | Diamond Bar | |
| 85 | K6IRD | E | Orange | |
| 86 | W6IRD | E | Orange | |
| 87 | N6UX | E | Orange | |
| 88 | KJ6VQW | T | Santa Ana | |
| 89 | K6CCD | G | Tustin | |
| 90 | W6HTW | E | La Habra Heights | |
| 91 | KJ6NIM | T | La Habra Heights | |
| 92 | K6ARW | G | Costa Mesa | |
| 93 | AE6UC | E | Tustin | |
| 94 | W6KFW | E | Santa Ana | |
| 95 | Ida Yamachika *** (S.K. 12/10/2011) |
[xyl W6NGO] | - | Orange |
* Past President
** Honorary Member
*** Honorary Lifetime Member
| Name | Call | Class | City | |
|---|---|---|---|---|
| Bud Barkhurst* (S.K. 7/16/2010) |
WA6VPP | G | Anaheim | |
| KJ6ZH | E | Orinda, CA | ||
| WK6O (YN4MG) |
E | Nueva Guinea, Nicaragua | ||
| N6EDY | G | Tustin | ||
| K6LDC | E | Garden Grove | ||
| N6UC | E | Tustin | ||
| KG6KTT | T | Goldendale, WA | ||
| N8WP | E | Annapolis, MD | ||
| N6XTJ | A | Ojai, CA | ||
| K7ZE | E | Las Vegas, NV | ||
| Cory Terando* | AE6GW | E | Westminster | |
* Past President