| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | WD6FMX | G | Tustin | ||
| 2 | KF6PRN | T+ | Lake Forest | ||
| 3 | K6VDP | E | Golden Valley, AZ | ||
| 4 | W6ATB | G | Orange | ||
| 5 | N6YL | E | Orange | ||
| 6 | W6HK | E | Orange | ||
| 7 | W6FKX | E | Huntington Beach | ||
| 8 | WB1CDD | T | Orange | ||
| 9 | N1AB | E | Orange | ||
| 10 | WØMEC | G | Westminster | ||
| 11 | KJ6NHK | T | Anaheim | ||
| 12 | KJ6ITN | E | Orange | ||
| 13 | W6ZQ | E | Tucson, AZ | ||
| 14 | K6PKA | G | Santa Ana | ||
| 15 | — | — | Stanton | ||
| 16 | KJ6UFJ | T | Tustin | ||
| 17 | KC6DLA | G | Orange | ||
| 18 | W5KGM | E | Tustin | ||
| 19 | W6KJC | G | Orange | ||
| 20 | KJ6EVL | T | Lake Balboa | ||
| 21 | W6FNO | G | Newport Beach | ||
| 22 | N6PEQ | E | Tustin | ||
| 23 | K6PEQ | E | Tustin | ||
| 24 | KX6D | E | Whittier | ||
| 25 | K6RIX | T | Whittier | ||
| 26 | W6DF | E | Newport Beach | ||
| 27 | KG6OXD | T | Orange | ||
| 28 | WB9YCJ | G | Santa Ana | ||
| 29 | K6DNR | A | Westminster | ||
| 30 | NS6D | E | Cerritos | ||
| 31 | W6NKU | E | Orange | ||
| 32 | KJ6OML | E | Garden Grove | ||
| 33 | AG6UG | E | Garden Grove | ||
| 34 | AF6C | E | Orange | ||
| 35 | WB6IXN | E | Santa Ana | ||
| 36 | N8AE | E | Michigan | ||
| 37 | N8UZE | E | Michigan | ||
| 38 | N6YBM | G | Lake Forest | ||
| 39 | KK6DWD | E | Lakewood | ||
| 40 | N6GP | E | Santa Ana | ||
| 41 | N6NBV | G | Mission Viejo | ||
| 42 | W6GMU | E | Cypress | ||
| 43 | AF6CF | E | Yorba Linda | ||
| 44 | W6UX | E | Irvine | ||
| 45 | AA6PW | E | Garden Grove | ||
| 46 | KE6GLG | G | Garden Grove | ||
| 47 | WB6ULU | E | Orange | ||
| 48 | Bob Heil** | K9EID | E | Long Beach | |
| 49 | KI6APH | G | Orange | ||
| 50 | KE6WWK | G | Orange | ||
| 51 | WA6WZO | E | Costa Mesa | ||
| 52 | WA6WZN | E | Costa Mesa | ||
| 53 | K6JRW | E | Santa Ana | ||
| 54 | N2CNC | G | Santa Ana | ||
| 55 | KI6WZU | G | Newport Beach | ||
| 56 | K6LDC | E | Garden Grove | ||
| 57 | N6RUI | E | Fullerton | ||
| 58 | KC6ONZ | G | Garden Grove | ||
| 59 | KE6BUH | E | La Habra | ||
| 60 | N6VNI | E | La Habra | ||
| 61 | KC6TOD | E | La Habra | ||
| 62 | KI6VEN | G | Orange | ||
| 63 | W6SQC | G | North Tustin | ||
| 64 | KE7RXD | E | Irvine | ||
| 65 | W6JTT | A | Garden Grove | ||
| 66 | N6RV | E | Harbor City | ||
| 67 | KI6DK | E | Tustin | ||
| 68 | WW6RK | E | Orange | ||
| 69 | W6HHC | A | Orange | ||
| 70 | KC6ACT | G | Orange | ||
| 71 | KK6FXZ | G | Anaheim Hills | ||
| 72 | K6LEL | E | Orange | ||
| 73 | K6YUI | E | Anaheim | ||
| 74 | K7JA | E | Garden Grove | ||
| 75 | KL7MF | E | Garden Grove | ||
| 76 | KJ6TK | A | Westminster | ||
| 77 | WA6LJV | E | Fountain Valley | ||
| 78 | KJ6NGF | G | Orange | ||
| 79 | KE6YHX | E | Orange | ||
| 80 | K6HRT | E | Placentia | ||
| 81 | N6HY | E | Los Angeles | ||
| 82 | KJ6UJS | T | Santa Ana | ||
| 83 | AE6YJ | E | Anaheim | ||
| 84 | KJ6RUD | T | Anaheim | ||
| 85 | KA6VKP | A | Cypress | ||
| 86 | KE6ZMG | G | Orange | ||
| 87 | KR6J | E | San Diego | ||
| 88 | W6JOR | E | Santa Ana | ||
| 89 | KB6CJZ | G | Orange | ||
| 90 | N6QQ | E | Cerritos | ||
| 91 | N6HC | E | Santa Ana | ||
| 92 | N6RU | E | Lakewood | ||
| 93 | N6CU | E | Lakewood | ||
| 94 | N6DHZ | E | Whittier | ||
| 95 | W6KOS | E | Orange | ||
| 96 | N6NH | E | Diamond Bar | ||
| 97 | K6IRD | E | Orange | ||
| 98 | W6IRD | E | Orange | ||
| 99 | N6UX | E | Orange | ||
| 100 | — | — | Orange | ||
| 101 | KI6X | E | Orange | ||
| 102 | K6CCD | G | Tustin | ||
| 103 | W6HTW | E | La Habra Heights | ||
| 104 | WB6NOA | E | Costa Mesa | ||
| 105 | N6GLF | G | Costa Mesa | ||
| 106 | N6RKY | A | Garden Grove | ||
| 107 | AE6UC | E | Tustin | ||
| 108 | W6KFW | E | Santa Ana | ||
| 109 | K6PGH | G | Fullerton | ||
| 110 | KI6GOA | E | Santa Ana | ||
* Past President
** Honorary Member
| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | KJ6ZH | E | Orinda, CA | ||
| 2 | WK6O (YN4MG) |
E | Nueva Guinea, Nicaragua |
||
| 3 | N6EDY | G | Tustin | ||
| 4 | N6UC | E | Tustin | ||
| 5 | KG6KTT | T | Goldendale, WA | ||
| 6 | N8WP | E | Annapolis, MD | ||
| 7 | N6XTJ | A | Ojai, CA | ||
| 8 | K7ZE | E | Las Vegas, NV | ||
| 9 | Cory Terando* | AE6GW | E | Westminster | |
* Past President