| # | Name | Call | Class | City | |
|---|---|---|---|---|---|
| 1 | KM6IZO | G | Irvine | ||
| 2 | WD6FMX | G | Tustin | ||
| 3 | N1BKB | E | Irvine | ||
| 4 | WB6HMW | E | La Habra | ||
| 5 | K6RSJ | E | Redmond, OR | ||
| 6 | W6ATB | G | Orange | ||
| 7 | N6YL | E | Orange | ||
| 8 | W6HK | E | Orange | ||
| 9 | N6CTB | E | Santa Ana | ||
| 10 | W6FKX | E | Huntington Beach | ||
| 11 | WØMEC | G | Westminster | ||
| 12 | W6ZQ | E | Tucson, AZ | ||
| 13 | W6IT | E | Newport Beach | ||
| 14 | KØTZ | E | Westminster | ||
| 15 | K6PKA | G | Santa Ana | ||
| 16 | KM6HCI | T | Tustin | ||
| 17 | KK6REB | T | Cypress | ||
| 18 | KK6TRC | T | Huntington Beach | ||
| 19 | W6ETC | G | Tustin | ||
| 20 | W6KJC | E | Orange | ||
| 21 | W6FNO | G | Newport Beach | ||
| 22 | N6PEQ | E | Tustin | ||
| 23 | WI6Y was: KI9Y |
E | Anaheim | ||
| 24 | KG6OXD | G | Orange | ||
| 25 | WB9YCJ | G | Santa Ana | ||
| 26 | K6DNR | A | Westminster | ||
| 27 | NS6D | E | Cerritos | ||
| 28 | W6NKU | E | Orange | ||
| 29 | K6PAD | E | Huntington Beach | ||
| 30 | KJ6OML | E | Garden Grove | ||
| 31 | AF6C | E | Orange | ||
| 32 | KG6PTL | G | Irvine | ||
| 33 | WB6IXN | E | Santa Ana | ||
| 34 | — | — | Santa Ana | ||
| 35 | K6FRY | G | Mission Viejo | ||
| 36 | N6GP | E | Santa Ana | ||
| 37 | KM6BED | T | Irvine | ||
| 38 | W7MYC | G | Irvine | ||
| 39 | — | — | W. Gladstone Australia | ||
| 40 | K6PEQ | E | W. Gladstone Australia | ||
| 41 | W6GMU | E | Cypress | ||
| 42 | AF6CF | E | Yorba Linda | ||
| 43 | W6UX | E | Irvine | ||
| 44 | AA6PW | E | Garden Grove | ||
| 45 | KE6GLG | G | Garden Grove | ||
| 46 | WA6WZO | E | Costa Mesa | ||
| 47 | WA6WZN | E | Costa Mesa | ||
| 48 | KE7RXD | E | Irvine | ||
| 49 | W6JTT | E | Garden Grove | ||
| 50 | WB6SFS | G | Cypress | ||
| 51 | ex-KM6IZR |
AI6WV also: (ZL2KK) |
E | Santa Ana | |
| 52 | W6HHC | A | Orange | ||
| 53 | KM6FBA | T | Irvine | ||
| 54 | KC6ACT | G | Orange | ||
| 55 | K7JA | E | Garden Grove | ||
| 56 | KL7MF | E | Garden Grove | ||
| 57 | KB6MQY | A | Anaheim | ||
| 58 | KK6YUP | T | Orange | ||
| 59 | WA6LJV | E | Fountain Valley | ||
| 60 | N6TMT | G | Orange | ||
| 61 | KE6YHX | E | Orange | ||
| 62 | W6WG was: W6FPS |
E | Huntington Beach | ||
| 63 | KJ6UJS | T | Santa Ana | ||
| 64 | W6MAO was: KK6FYG |
E | Rialto | ||
| 65 | N6NB | E | Tustin | ||
| 66 | K6WHP | E | Fountain Valley | ||
| 67 | KØVNJ | E | Orange | ||
| 68 | NI6E | E | Newport Beach | ||
| 69 | KR6J | E | Lake Forest | ||
| 70 | W6JOR | E | Santa Ana | ||
| 71 | KB6CJZ | G | Orange | ||
| 72 | KM6EMP | G | Orange | ||
| 73 | KD6RUP | G | Irvine | ||
| 74 | N2VAJ | E | Orange | ||
| 75 | AF6N | E | Tustin | ||
| 76 | N6HC | E | Santa Ana | ||
| 77 | W6FWS | E | Fullerton | ||
| 78 | W6KOS | E | Orange | ||
| 79 | KQ1S | E | Cypress | ||
| 80 | K6IRD | E | Orange | ||
| 81 | W6IRD | E | Orange | ||
| 82 | AI6ZV | E | Costa Mesa | ||
| 83 | K6AJY | G | Anaheim | ||
| 84 | ADØA | E | Calhan, CO | ||
| 85 | KI6X | E | Orange | ||
| 86 | N6SKE | G | Yorba Linda | ||
| 87 | N6WDK | E | Anaheim | ||
| 88 | AE6UC | E | Tustin | ||
| 89 | K6PGH | G | Fullerton | ||
| 90 | KK6AWB | T | Aliso Viejo | ||
* Past President
** Honorary Member
*** Honorary Lifetime Member (voted 5/1977)
| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | K6VDP | E | Golden Valley, AZ | ||
| 2 | KJ6ZH | E | Granite Bay, CA | ||
| 3 | N8AE | E | Clinton Township, MI | ||
| 4 | N8UZE | E | Clinton Township, MI | ||
| 5 | WK6O (YN4MG) |
E | Nueva Guinea, Nicaragua |
||
| 6 | N6EDY | G | Tustin | ||
| 7 | N6UC | E | Tustin | ||
| 8 | KG6KTT | T | Grants Pass, OR | ||
| 9 | N8WP | E | Annapolis, MD | ||
| 10 | N6XTJ | A | Ojai, CA | ||
| 11 | K7ZE | E | Las Vegas, NV | ||
| 12 | Cory Terando* | AE6GW | E | Westminster | |
* Past President