| # | Name | Call | Class | City | |
|---|---|---|---|---|---|
| 1 | KM6IZO | G | Irvine | ||
| 2 | WD6FMX | G | Tustin | ||
| 3 | N1BKB | E | Orange | ||
| 4 | WB6HMW | E | La Habra | ||
| 5 | K6RSJ | E | Redmond, OR | ||
| 6 | W6ATB | G | Orange | ||
| 7 | N6YL | E | Orange | ||
| 8 | W6HK | E | Orange | ||
| 9 | N6CTB | E | Santa Ana | ||
| 10 | W6FKX | E | Huntington Beach | ||
| 11 | WØMEC | G | Westminster | ||
| 12 | W6ZQ | E | Tucson, AZ | ||
| 13 | W6IT | E | Newport Beach | ||
| 14 | KØTZ | E | Westminster | ||
| 15 | K6PKA | G | Santa Ana | ||
| 16 | KM6MMK | T | Tustin | ||
| 17 | KK6REB | T | Cypress | ||
| 18 | W6ETC | G | Tustin | ||
| 19 | W6FNO | G | Newport Beach | ||
| 20 | N6PEQ | E | Tustin | ||
| 21 | KG6OXD | G | Orange | ||
| 22 | K6DNR | A | Westminster | ||
| 23 | NS6D | E | Cerritos | ||
| 24 | W6NKU | E | Orange | ||
| 25 | K6PAD | E | Huntington Beach | ||
| 26 | KJ6OML | E | Garden Grove | ||
| 27 | AF6C | E | Orange | ||
| 28 | KG6PTL | G | Irvine | ||
| 29 | WB6IXN | E | Santa Ana | ||
| 30 | — | — | Santa Ana | ||
| 31 | KD6AYP | T | Costa Mesa | ||
| 32 | KM6KQG | T | Orange | ||
| 33 | KM6HEA | T | San Clemente | ||
| 34 | N6GP | E | Santa Ana | ||
| 35 | — | — | W. Gladstone Australia | ||
| 36 | K6PEQ | E | W. Gladstone Australia | ||
| 37 | W6GMU | E | Cypress | ||
| 38 | AF6CF | E | Yorba Linda | ||
| 39 | W6UX | E | Irvine | ||
| 40 | AA6PW | E | Garden Grove | ||
| 41 | KE6GLG | G | Garden Grove | ||
| 42 | WA6WZO | E | Costa Mesa | ||
| 43 | WA6WZN | E | Costa Mesa | ||
| 44 | K6NNL | T | Orange | ||
| 45 | KE7RXD | E | Irvine | ||
| 46 | W6JTT | E | Garden Grove | ||
| 47 | WB6SFS | G | Cypress | ||
| 48 | ex-KM6IZR ex-AI6WV |
N6GMT also: (ZL2KK) |
E | Santa Ana | |
| 49 | W6HHC | A | Orange | ||
| 50 | KC6ACT | G | Orange | ||
| 51 | KM6RTE | G | Orange | ||
| 52 | K7JA | E | Garden Grove | ||
| 53 | KL7MF | E | Garden Grove | ||
| 54 | N6XBP | G | Mission Viejo | ||
| 55 | KB6MQY | A | Anaheim | ||
| 56 | N6ELD | E | Costa Mesa | ||
| 57 | KK6YUP | T | Orange | ||
| 58 | WA6LJV | E | Fountain Valley | ||
| 59 | N6TMT | G | Orange | ||
| 60 | KE6YHX | E | Orange | ||
| 61 | KØPGE | E | Laguna Niguel | ||
| 62 | W6WG | E | Huntington Beach | ||
| 63 | W6MAO was: KK6FYG |
E | Rialto | ||
| 64 | N6NB | E | Tustin | ||
| 65 | K6WHP | E | Fountain Valley | ||
| 66 | KØVNJ | E | Orange | ||
| 67 | KM6PZY | T | Fullerton | ||
| 68 | NI6E | E | Newport Beach | ||
| 69 | KR6J | E | Lake Forest | ||
| 70 | KM6VWQ | T | Indio | ||
| 71 | W6JOR | E | Santa Ana | ||
| 72 | K6TKR | E | Irvine | ||
| 73 | KB6CJZ | G | Orange | ||
| 74 | KM6EMP | G | Orange | ||
| 75 | — | — | Garden Grove | ||
| 76 | KD6RUP | G | Irvine | ||
| 77 | KG6QVY | T | Baldwin Park | ||
| 78 | N2VAJ | E | Orange | ||
| 79 | AF6N | E | Tustin | ||
| 80 | N6HC | E | Santa Ana | ||
| 81 | W6FWS | E | Fullerton | ||
| 82 | W6KOS | E | Orange | ||
| 83 | K6IRD | E | Orange | ||
| 84 | W6IRD | E | Orange | ||
| 85 | KF6I | E | Placentia | ||
| 86 | KG6LHK | G | Garden Grove | ||
| 87 | AI6ZV | E | Costa Mesa | ||
| 88 | K6AJY | G | Anaheim | ||
| 89 | KM6WME | G | Orange | ||
| 90 | ADØA | E | Calhan, CO | ||
| 91 | KI6X | E | Orange | ||
| 92 | N6SKE | G | Yorba Linda | ||
| 93 | N6WDK | E | Anaheim | ||
| 94 | AE6UC | E | Tustin | ||
| 95 | K6PGH | G | Fullerton | ||
| 96 | KH6WZ | E | Laguna Niguel | ||
* Past President
** Honorary Member
*** Honorary Lifetime Member (voted 5/1977)
| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | K6VDP | E | Golden Valley, AZ | ||
| 2 | KJ6ZH | E | Granite Bay, CA | ||
| 3 | N8AE | E | Clinton Township, MI | ||
| 4 | N8UZE | E | Clinton Township, MI | ||
| 5 | WK6O (YN4MG) |
E | Nueva Guinea, Nicaragua |
||
| 6 | N6EDY | G | Tustin | ||
| 7 | N6UC | E | Tustin | ||
| 8 | KG6KTT | T | Grants Pass, OR | ||
| 9 | N8WP | E | Annapolis, MD | ||
| 10 | N6XTJ | A | Ojai, CA | ||
| 11 | K7ZE | E | Las Vegas, NV | ||
| 12 | Cory Terando* | AE6GW | E | Westminster | |
* Past President