| # | Name | Call | Class | City | |
|---|---|---|---|---|---|
| 1 | NA6VJ | E | Irvine | ||
| 2 | — | — | Oceanside | ||
| 3 | KM6KCK | E | Huntington Beach | ||
| 4 | KF6LIE | T | Fountain Valley | ||
| 5 | WD6FMX | G | Tustin | ||
| 6 | N1BKB | E | Orange | ||
| 7 | AD7J | E | Las Vegas, NV | ||
| 8 | KG7TIM | G | Orange | ||
| 9 | K6PB | E | Irvine | ||
| 10 | W6HK | E | Orange | ||
| 11 | K6GTE | G | Anaheim | ||
| 12 | N6CTB | E | Santa Ana | ||
| 13 | W6FKX | E | Huntington Beach | ||
| 14 | AA6ED | E | Huntington Beach | ||
| 15 | N6OKU | E | Garden Grove | ||
| 16 | W6ZQ | E | Tucson, AZ | ||
| 17 | W6IT | E | Newport Beach | ||
| 18 | KK6REB | T | Cypress | ||
| H | 19 | KK6TRC | G | Huntington Beach | |
| 20 | W6ETC | G | Tustin | ||
| 21 | AK6GR | E | Huntington Beach | ||
| 22 | N6PEQ | E | Tustin | ||
| 23 | KN6GEZ | G | Irvine | ||
| 24 | NS6D | E | Cerritos | ||
| 25 | K6PAD | E | Huntington Beach | ||
| 26 | N6PM | E | Laguna Beach | ||
| 27 | AF6C | E | Orange | ||
| 28 | KM6ZHO | T | Santa Ana | ||
| 29 | KE7GMK | T | Laguna Beach | ||
| 30 | K6CKF | E | Yorba Linda | ||
| 31 | WJ6K | E | Irvine | ||
| 32 | KO6AKW | T | Orange | ||
| 33 | KQ6BIL | E | Orange | ||
| 34 | W4YOU | E | Costa Mesa | ||
| 35 | KX6A | E | Newport Beach | ||
| 36 | N3BKV | E | Chino Hills | ||
| 37 | N6GP | E | Santa Ana | ||
| 38 | N6ACG | G | Corona del Mar | ||
| 39 | NJ6U was W6GMU |
E | Cypress | ||
| 40 | AF6CF | E | Yorba Linda | ||
| 41 | KN6QDV | T | Costa Mesa | ||
| 42 | AA6PW | E | Garden Grove | ||
| 43 | N1ELH | E | Fountain Valley | ||
| 44 | N6HXF | T | Yorba Linda | ||
| 45 | KN6VBV | G | Costa Mesa | ||
| 46 | WA6WZO | E | Costa Mesa | ||
| 47 | KA6CMG | G | Long Beach | ||
| 48 | KO6EHY | T | Huntington Beach | ||
| 49 | AK6JT was KO6BXJ |
E | Orange | ||
| 50 | W6HHC | A | Orange | ||
| 51 | KI6VUX | G | Irvine | ||
| 52 | KO6FJT new call |
T | Fullerton | ||
| 53 | KC6ACT | G | Orange | ||
| 54 | NJ6R | E | Newport Beach | ||
| 55 | KN6SMP | G | Irvine | ||
| 56 | KL7MF | E | Garden Grove | ||
| 57 | KO6FAR | T | Garden Grove | ||
| 58 | KE6SPO | G | Yorba Linda | ||
| H | 59 | KK6YUP | T | Orange | |
| 60 | WA6LJV | E | Fountain Valley | ||
| 61 | K6JEY | E | Long Beach | ||
| 62 | N6TMT | E | Orange | ||
| 63 | KE6YHX | E | Huntington Beach | ||
| 64 | KF6RES | E | Huntington Beach | ||
| 65 | KO6GEN | T | Buena Park | ||
| 66 | W6WG | E | Huntington Beach | ||
| 67 | KD6ZWJ | T | Cypress | ||
| 68 | KM6ULA | T | Costa Mesa | ||
| 69 | WØPE | E | Yorba Linda | ||
| 70 | NI6E | E | Newport Beach | ||
| 71 | W6OTO was KN6WNO |
G | Orange | ||
| 72 | KM6SVV | E | Costa Mesa | ||
| 73 | KN6UKJ | T | Costa Mesa | ||
| 74 | KM6EMP | G | Orange | ||
| 75 | K6NR | E | Irvine | ||
| 76 | — | — | Orange | ||
| 77 | KN6WYU | T | Laguna Hills | ||
| 78 | KN6TPO | E | Anaheim Hills | ||
| 79 | AG6YC | E | La Habra | ||
| 80 | N2VAJ | E | Orange | ||
| 81 | AF6N | E | Tustin | ||
| 82 | N6HC | E | Santa Ana | ||
| 83 | KD6MWZ | G | Placentia | ||
| 84 | W6KOS | E | Placentia | ||
| 85 | N6NH | E | Diamond Bar | ||
| 86 | NT6DX | E | Cypress | ||
| 87 | AI6ZV | E | Costa Mesa | ||
| 88 | KF6GXM Was KF6DOG |
T | Lakewood | ||
| 89 | WA6DIJ | A | Castroville | ||
| 90 | K6AJY | G | Anaheim | ||
| 91 | KK6DX | A | Oceanside | ||
| 92 | KI6X | E | Orange | ||
| H | 93 | WB6NOA | E | Costa Mesa | |
| H | 94 | N6GLF | G | Costa Mesa | |
| 95 | W6LTI | E | Tustin | ||
| 96 | WA6GFT | E | Tustin | ||
| 97 | N6JBW Was KN6TMJ |
E | Anaheim | ||
| 98 | KB6TKA | A | Tustin | ||
| 99 | KC6LJF | T | Tustin | ||
| 100 | N6WDK | E | Anaheim | ||
| 101 | KO6EDH | E | Orange | ||
| 102 | AE6UC | E | Tustin | ||
| 103 | W7UOX | G | Anaheim | ||
| 104 | KJ6QBU | G | Yorba Linda | ||
* Past President
** Honorary 2024 Member
| Name | Call | Class | City | ||
|---|---|---|---|---|---|
| 1 | K6VDP | E | Golden Valley, AZ | ||
| 2 | KJ6ZH | E | Granite Bay, CA | ||
| 3 | N8AE | E | Clinton Township, MI | ||
| 4 | N8UZE | E | Clinton Township, MI | ||
| 5 | ex-N6EDY | G | Tustin | ||
| 6 | KG6KTT | T | Grants Pass, OR | ||
| 7 | N8WP | E | Annapolis, MD | ||
| 8 | N6XTJ | A | Ojai, CA | ||
| 9 | K7ZE | E | Las Vegas, NV | ||
| 10 | Cory Terando * | AE6GW | E | Westminster | |
| 11 | K6PGH | G | Easton, PA | ||
* Past President