(Always the fourth full weekend in June)
Operator(s) (Call Used) |
Contacts | Power Mult. |
Class | Total Contacts |
Total Points |
||
---|---|---|---|---|---|---|---|
CW | Dig. | Phn. | |||||
N6GP N6NH (N6GP) | 364 | 23 | 223 | 2 | 2E | 610 | 1,994 |
N1BKB | 67 | 433 | 2 | 1D | 500 | 1,134 | |
KI6X | 32 | 226 | 15 | 2 | 1D | 273 | 1,062 |
K6GTE | 93 | 11 | 1 | 5 | 1B | 105 | 1,045 |
W6WG | 212 | 19 | 2 | 1D | 231 | 886 | |
K6RBS | 234 | 337 | 1 | 1D | 571 | 805 | |
KJ6ZH | 72 | 5 | 1E | 72 | 720 | ||
KX6A | 141 | 40 | 2 | 1D | 181 | 644 | |
AF6N | 128 | 2 | 1D | 128 | 512 | ||
W6ZQ | 216 | 1 | 1D | 216 | 432 | ||
W6ATB | 101 | 2 | 1D | 101 | 404 | ||
K6PGH | 22 | 41 | 30 | 2 | 1D | 93 | 312 |
K6JEY | 67 | 15 | 2 | 1D | 82 | 298 | |
W6NKU | 50 | 2 | 1D | 50 | 200 | ||
W6HHC (W6ZE) | 82 | 2 | 1D | 82 | 164 | ||
AF6C | 74 | 2 | 1D | 74 | 148 | ||
W6ETC | 53 | 2 | 1D | 53 | 106 | ||
N6CTB | 20 | 8 | 2 | 1D | 28 | 96 | |
N2VAJ | 47 | 2 | 1D | 47 | 94 | ||
W6FKX | 45 | 2 | 1C | 45 | 90 | ||
NI6E | 21 | 2 | 2 | 1D | 23 | 88 | |
N6TMT | 14 | 2 | 1D | 14 | 28 | ||
AI6ZV | 5 | 2 | 1B | 5 | 20 | ||
Total Ops: 23 | 1,067 | 1,079 | 1,438 | — | — | 3,584 | 11,282 |
2020 ARRL Field Day Rules - Prior to the Rule Changes linked below.
2020 special Covid 19 Pandemic ARRL Field Day Rules Changes.
Here are links to past Club ARRL Field Day scores and sites:
1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 |