The Orange County Amateur Radio Club runs weekly general rag-chewing nets. Often club news and happenings are discussed. A short log of discussions from the Net are posted here monthly.
For many years, dating back to January 1986* Club Historian Bob Evans - WB6IXN wrote a Monthly "Net News"** column and published it in the 'RF' Newsletter. Starting in November 1998 the Net News has been given its own web area indexed here.
Effective September 7th, 2017 Bob Evans retired taking net notes and Corey our new Club Historian has taken on the task.
* January 1986 notes are published in the February issue. ** The first title was: "'Mistress of the Dark' Becomes 'Beacon of the Night'". Many early New News columns use the title "On the Nets".
New entries are outlined Thus: January.
OCARC Net News for 2024 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2023 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2022 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2021 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2020 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2019 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2018 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2017 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | >December |
OCARC Net News for 2016 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2015 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2014 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2013 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2012 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2011 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2010 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2009 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2008 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2007 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2006 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2005 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2004 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2003 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2002 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2001 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 2000 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
OCARC Net News for 1999 | |||
---|---|---|---|
January | February | March | April |
May | June | July | August |
September | October | November | December |
Net News columns prior to November of 1998 may be found in the archive of our “RF” Newsletters. Not all earlier issues are on line. They will be added if available and as time permits; so check back often.